Wuhan EIAab provides the life science community with high-quality protein-related products like ELISA kits, CLIA kits, antibodies and others.
ELISA Kits
Catalog #
Name
E10511m
ELISA Kit FOR [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 1, mitochondrial
Description: | Mus musculus,Mouse,[Pyruvate dehydrogenase [lipoamide]] kinase isozyme 1, mitochondrial,Pyruvate dehydrogenase kinase isoform 1,Pdk1,2.7.11.2,PDH kinase 1 |
Target organism: | Mouse |
Generic name: | Pdk1 |
E10511r
ELISA Kit FOR [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 1, mitochondrial
Description: | Rattus norvegicus,Rat,[Pyruvate dehydrogenase [lipoamide]] kinase isozyme 1, mitochondrial,PDK p48,Pyruvate dehydrogenase kinase isoform 1,Pdk1,Pdh,2.7.11.2,PDH kinase 1 |
Target organism: | Rat |
Generic name: | Pdk1 |
Number of tests: | 96T |
Range: | 0.156-10 ng/mL |
E10511h
ELISA Kit FOR [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 1, mitochondrial
Description: | Homo sapiens,Human,[Pyruvate dehydrogenase [lipoamide]] kinase isozyme 1, mitochondrial,Pyruvate dehydrogenase kinase isoform 1,PDK1,2.7.11.2,PDH kinase 1,PDHK1 |
Target organism: | Human |
Generic name: | PDK1 |
Number of tests: | 96T |
Range: | 0.312-20 ng/mL |
E1605r
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1
Description: | Rattus norvegicus,Rat,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1,PLC-154,Phosphoinositide phospholipase C-beta-1,Phospholipase C-I,PLC-I,Phospholipase C-beta-1,PLC-beta-1, |
Target organism: | Rat |
Generic name: | Plcb1 |
Number of tests: | 96T |
E1605m
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1
Description: | Mus musculus,Mouse,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1,PLC-154,Phosphoinositide phospholipase C-beta-1,Phospholipase C-beta-1,PLC-beta-1,Plcb1,Plcb,3.1.4.11 |
Target organism: | Mouse |
Generic name: | Plcb1 |
Number of tests: | 96T |
E1605h
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1
Description: | Homo sapiens,Human,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1,PLC-154,Phosphoinositide phospholipase C-beta-1,Phospholipase C-I,PLC-I,Phospholipase C-beta-1,PLC-beta-1, |
Target organism: | Human |
Generic name: | PLCB1 |
Number of tests: | 96T |
Range: | 1.56-100 ng/mL |
E1605b
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1
Description: | Bos taurus,Bovine,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1,PLC-154,Phosphoinositide phospholipase C-beta-1,Phospholipase C-beta-1,PLC-beta-1,PLCB1,3.1.4.11 |
Target organism: | Bovine |
Generic name: | PLCB1 |
Number of tests: | 96T |
E0269h
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1
Description: | Homo sapiens,Human,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1,PLC-148,Phosphoinositide phospholipase C-gamma-1,Phospholipase C-II,PLC-II,Phospholipase C-gamma-1,PLC- |
Target organism: | Human |
Generic name: | PLCG1 |
Number of tests: | 96T |
Range: | 0.156-10 ng/mL |
E0269m
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1
Description: | Mus musculus,Mouse,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1,Phosphoinositide phospholipase C-gamma-1,Phospholipase C-gamma-1,PLC-gamma-1,Plcg1,Plcg- |
Target organism: | Mouse |
Generic name: | Plcg1 |
Number of tests: | 96T |
Range: | 0.156-10 ng/ml |
E0269r
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1
Description: | Rattus norvegicus,Rat,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1,Phosphoinositide phospholipase C-gamma-1,Phospholipase C-gamma-1,PLC-gamma-1,Plcg1,3.1.4.11 |
Target organism: | Rat |
Generic name: | Plcg1 |
Number of tests: | 96T |
E0269b
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1
Description: | Bos taurus,Bovine,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1,PLC-148,Phosphoinositide phospholipase C-gamma-1,Phospholipase C-II,PLC-II,Phospholipase C-gamma-1,PLC- |
Target organism: | Bovine |
Generic name: | PLCG1 |
Number of tests: | 96T |
E1501b
ELISA Kit FOR 10 kDa heat shock protein, mitochondrial
Description: | Bos taurus,Bovine,10 kDa heat shock protein, mitochondrial,Hsp10,10 kDa chaperonin,Chaperonin 10,CPN10,HSPE1 |
Target organism: | Bovine |
Generic name: | HSPE1 |
Number of tests: | 96T |
E1501r
ELISA Kit FOR 10 kDa heat shock protein, mitochondrial
Description: | Rattus norvegicus,Rat,10 kDa heat shock protein, mitochondrial,Hsp10,10 kDa chaperonin,Chaperonin 10,CPN10,Hspe1 |
Target organism: | Rat |
Generic name: | Hspe1 |
Number of tests: | 96T |
Range: | 0.94-60 ng/mL |
E1501h
ELISA Kit FOR 10 kDa heat shock protein, mitochondrial
Description: | Homo sapiens,Human,10 kDa heat shock protein, mitochondrial,Hsp10,10 kDa chaperonin,Chaperonin 10,CPN10,Early-pregnancy factor,EPF,HSPE1 |
Target organism: | Human |
Generic name: | HSPE1 |
Number of tests: | 96T |
Range: | 3.12-200 ng/mL |
E1501m
ELISA Kit FOR 10 kDa heat shock protein, mitochondrial
Description: | Mus musculus,Mouse,10 kDa heat shock protein, mitochondrial,Hsp10,10 kDa chaperonin,Chaperonin 10,CPN10,Hspe1 |
Target organism: | Mouse |
Generic name: | Hspe1 |
Number of tests: | 96T |
Range: | 7.8-500 ng/mL |
E1001Ge
ELISA Kit FOR 11-Dehydrothromboxane B2
Description: | 11-Dehydrothromboxane B2,11DHTXB2 |
Target organism: | General |
Generic name: | 11DHTXB2 |
Number of tests: | 96T |
Range: | 15.6-1000 pg/mL |
E1002Ge
ELISA Kit FOR 12-Hydroxyeicosatetraenoic acid
Description: | 12-Hydroxyeicosatetraenoic acid,12HETE |
Target organism: | General |
Generic name: | 12HETE |
Number of tests: | 96T |
Range: | 0.156-10 ng/mL |
E15106m
ELISA Kit FOR 14-3-3 protein sigma
Description: | Mus musculus,Mouse,14-3-3 protein sigma,Stratifin,Sfn,Mkrn3 |
Target organism: | Mouse |
Generic name: | Sfn |
Number of tests: | 96T |
E15106h
ELISA Kit FOR 14-3-3 protein sigma
Description: | Homo sapiens,Human,14-3-3 protein sigma,Epithelial cell marker protein 1,Stratifin,SFN,HME1 |
Target organism: | Human |
Generic name: | SFN |
Number of tests: | 96T |
Range: | 78-5000 pg/mL |
E15106b
ELISA Kit FOR 14-3-3 protein sigma
Description: | Bos taurus,Bovine,14-3-3 protein sigma,Stratifin,SFN |
Target organism: | Bovine |
Generic name: | SFN |
Number of tests: | 96T |
E14293h
ELISA Kit FOR 14-3-3 protein theta
Description: | Homo sapiens,Human,14-3-3 protein theta,14-3-3 protein T-cell,14-3-3 protein tau,Protein HS1,YWHAQ |
Target organism: | Human |
Generic name: | YWHAQ |
Number of tests: | 96T |
Range: | 0.78-50 ng/mL |
E14293b
ELISA Kit FOR 14-3-3 protein theta
Description: | Bos taurus,Bovine,14-3-3 protein theta,YWHAQ |
Target organism: | Bovine |
Generic name: | YWHAQ |
Number of tests: | 96T |
E14293m
ELISA Kit FOR 14-3-3 protein theta
Description: | Mus musculus,Mouse,14-3-3 protein theta,14-3-3 protein tau,Ywhaq |
Target organism: | Mouse |
Generic name: | Ywhaq |
Number of tests: | 96T |
E14293c
ELISA Kit FOR 14-3-3 protein theta
Description: | Gallus gallus,Chicken,14-3-3 protein theta,YWHAQ,RCJMB04_2i3 |
Target organism: | Chicken |
Generic name: | YWHAQ |
Number of tests: | 96T |
E14293r
ELISA Kit FOR 14-3-3 protein theta
Description: | Rattus norvegicus,Rat,14-3-3 protein theta,14-3-3 protein tau,Ywhaq |
Target organism: | Rat |
Generic name: | Ywhaq |
Number of tests: | 96T |
E14294c
ELISA Kit FOR 14-3-3 protein zeta
Description: | Gallus gallus,Chicken,14-3-3 protein zeta,YWHAZ,RCJMB04_11l21 |
Target organism: | Chicken |
Generic name: | YWHAZ |
Number of tests: | 96T |
E14294h
ELISA Kit FOR 14-3-3 protein zeta/delta
Description: | Homo sapiens,Human,14-3-3 protein zeta/delta,Protein kinase C inhibitor protein 1,KCIP-1,YWHAZ |
Target organism: | Human |
Generic name: | YWHAZ |
Number of tests: | 96T |
E14294r
ELISA Kit FOR 14-3-3 protein zeta/delta
Description: | Rattus norvegicus,Rat,14-3-3 protein zeta/delta,Mitochondrial import stimulation factor S1 subunit,Protein kinase C inhibitor protein 1,KCIP-1,Ywhaz,Msfs1 |
Target organism: | Rat |
Generic name: | Ywhaz |
Number of tests: | 96T |
Range: | 31.2-2000 pg/mL |
E14294m
ELISA Kit FOR 14-3-3 protein zeta/delta
Description: | Mus musculus,Mouse,14-3-3 protein zeta/delta,Protein kinase C inhibitor protein 1,KCIP-1,SEZ-2,Ywhaz |
Target organism: | Mouse |
Generic name: | Ywhaz |
Number of tests: | 96T |
E14294b
ELISA Kit FOR 14-3-3 protein zeta/delta
Description: | Bos taurus,Bovine,14-3-3 protein zeta/delta,Factor activating exoenzyme S,FAS,Protein kinase C inhibitor protein 1,KCIP-1,YWHAZ |
Target organism: | Bovine |
Generic name: | YWHAZ |
Number of tests: | 96T |
E1774h
ELISA Kit FOR 17-beta-hydroxysteroid dehydrogenase 13
Description: | Homo sapiens,Human,17-beta-hydroxysteroid dehydrogenase 13,17-beta-HSD 13,Short-chain dehydrogenase/reductase 9,HSD17B13,SCDR9,HMFN0376,UNQ497/PRO1014,1.1.-.- |
Target organism: | Human |
Generic name: | HSD17B13 |
Number of tests: | 96T |
E1774r
ELISA Kit FOR 17-beta-hydroxysteroid dehydrogenase 13
Description: | Rattus norvegicus,Rat,17-beta-hydroxysteroid dehydrogenase 13,17-beta-HSD 13,Short-chain dehydrogenase/reductase 9,Hsd17b13,Scdr9,1.1.-.- |
Target organism: | Rat |
Generic name: | Hsd17b13 |
Number of tests: | 96T |
E1774m
ELISA Kit FOR 17-beta-hydroxysteroid dehydrogenase 13
Description: | Mus musculus,Mouse,17-beta-hydroxysteroid dehydrogenase 13,17-beta-HSD 13,Alcohol dehydrogenase PAN1B-like,Short-chain dehydrogenase/reductase 9,Hsd17b13,Scdr9,1.1.-.- |
Target organism: | Mouse |
Generic name: | Hsd17b13 |
Number of tests: | 96T |
Range: | 0.312-20 ng/mL |
E0454Ge
ELISA Kit FOR 17-Hydroxyprogesterone
Description: | 17-Hydroxyprogesterone,17OHP,17-OH progesterone |
Target organism: | General |
Generic name: | 17OHP |
Number of tests: | 96T |
Range: | 0.312-20 ng/mL |
E12951r
ELISA Kit FOR 2-hydroxyacylsphingosine 1-beta-galactosyltransferase
Description: | Rattus norvegicus,Rat,2-hydroxyacylsphingosine 1-beta-galactosyltransferase,Ceramide UDP-galactosyltransferase,Cerebroside synthase,UDP-galactose-ceramide galactosyltransferase,Ugt8,Cgt,Ugt4, |
Target organism: | Rat |
Generic name: | Ugt8 |
Number of tests: | 96T |
E12951m
ELISA Kit FOR 2-hydroxyacylsphingosine 1-beta-galactosyltransferase
Description: | Mus musculus,Mouse,2-hydroxyacylsphingosine 1-beta-galactosyltransferase,Ceramide UDP-galactosyltransferase,Cerebroside synthase,UDP-galactose-ceramide galactosyltransferase,Ugt8,Cgt,Ugt4, |
Target organism: | Mouse |
Generic name: | Ugt8 |
Number of tests: | 96T |
Range: | 0.156-10 ng/ml |
E12951h
ELISA Kit FOR 2-hydroxyacylsphingosine 1-beta-galactosyltransferase
Description: | Homo sapiens,Human,2-hydroxyacylsphingosine 1-beta-galactosyltransferase,Ceramide UDP-galactosyltransferase,Cerebroside synthase,UDP-galactose-ceramide galactosyltransferase,UGT8,CGT, |
Target organism: | Human |
Generic name: | UGT8 |
Number of tests: | 96T |
Range: | 0.156-10 ng/ml |
E1923b
ELISA Kit FOR 2-oxoglutarate dehydrogenase, mitochondrial
Description: | Bos taurus,Bovine,2-oxoglutarate dehydrogenase, mitochondrial,2-oxoglutarate dehydrogenase complex component E1,OGDC-E1,Alpha-ketoglutarate dehydrogenase,OGDH,1.2.4.2 |
Target organism: | Bovine |
Generic name: | OGDH |
Number of tests: | 96T |
E1923m
ELISA Kit FOR 2-oxoglutarate dehydrogenase, mitochondrial
Description: | Mus musculus,Mouse,2-oxoglutarate dehydrogenase, mitochondrial,2-oxoglutarate dehydrogenase complex component E1,OGDC-E1,Alpha-ketoglutarate dehydrogenase,Ogdh,Kiaa4192,1.2.4.2 |
Target organism: | Mouse |
Generic name: | Ogdh |
Number of tests: | 96T |
Range: | 0.78-50 ng/mL |
E1923h
ELISA Kit FOR 2-oxoglutarate dehydrogenase, mitochondrial
Description: | Homo sapiens,Human,2-oxoglutarate dehydrogenase, mitochondrial,2-oxoglutarate dehydrogenase complex component E1,OGDC-E1,Alpha-ketoglutarate dehydrogenase,OGDH,1.2.4.2 |
Target organism: | Human |
Generic name: | OGDH |
Number of tests: | 96T |
Range: | 0.156-10 ng/mL |
E1923r
ELISA Kit FOR 2-oxoglutarate dehydrogenase, mitochondrial
Description: | Rattus norvegicus,Rat,2-oxoglutarate dehydrogenase, mitochondrial,2-oxoglutarate dehydrogenase complex component E1,OGDC-E1,Alpha-ketoglutarate dehydrogenase,Ogdh,Ogdhl,1.2.4.2 |
Target organism: | Rat |
Generic name: | Ogdh |
Number of tests: | 96T |
Range: | 0.156-10 ng/mL |
E0983Ge
ELISA Kit FOR 2,3-Bisphosphoglycerate
Description: | 2,3-Bisphosphoglycerate,2,3-BPG,2,3-Bisphosphoglyceric acid,2,3-diphosphoglycerate |
Target organism: | General |
Generic name: | 2,3-BPG |
Number of tests: | 96T |
Range: | 31.2-2000 nmol/mL |
E0330p
ELISA Kit FOR 2'-5'-oligoadenylate synthase 1
Description: | Sus scrofa,Pig,2'-5'-oligoadenylate synthase 1,(2-5')oligo(A) synthase 1,2-5A synthase 1,p42 OAS,OAS1,2.7.7.84 |
Target organism: | Pig |
Generic name: | OAS1 |
Number of tests: | 96T |
E0330h
ELISA Kit FOR 2'-5'-oligoadenylate synthase 1
Description: | Homo sapiens,Human,2'-5'-oligoadenylate synthase 1,(2-5')oligo(A) synthase 1,2-5A synthase 1,E18/E16,p46/p42 OAS,OAS1,OIAS,2.7.7.84 |
Target organism: | Human |
Generic name: | OAS1 |
Number of tests: | 96T |
Range: | 1.56-100 ng/mL |
E0330r
ELISA Kit FOR 2'-5'-oligoadenylate synthase 1
Description: | Rattus norvegicus,Rat,2'-5'-oligoadenylate synthase 1,(2-5')oligo(A) synthase 1,2-5A synthase 1,Oas1 |
Target organism: | Rat |
Generic name: | Oas1 |
Number of tests: | 96T |
E0330m
ELISA Kit FOR 2'-5'-oligoadenylate synthase 1A
Description: | Mus musculus,Mouse,2'-5'-oligoadenylate synthase 1A,(2-5')oligo(A) synthase 1A,2-5A synthase 1A,p42 OAS,Oas1a,Oias1,2.7.7.84 |
Target organism: | Mouse |
Generic name: | Oas1a |
Number of tests: | 96T |
Range: | 0.78-50 ng/ml |
E0722h
ELISA Kit FOR 2'-5'-oligoadenylate synthase 2
Description: | Homo sapiens,Human,2'-5'-oligoadenylate synthase 2,(2-5')oligo(A) synthase 2,2-5A synthase 2,p69 OAS / p71 OAS,p69OAS / p71OAS,OAS2,2.7.7.84 |
Target organism: | Human |
Generic name: | OAS2 |
Number of tests: | 96T |
Range: | 0.312-20 ng/mL |
E1715r
ELISA Kit FOR 2'-5'-oligoadenylate synthase 3
Description: | Rattus norvegicus,Rat,2'-5'-oligoadenylate synthase 3,(2-5')oligo(A) synthase 3,2.7.7.84,Oas3 |
Target organism: | Rat |
Generic name: | Oas3 |
Number of tests: | 96T |
E1715m
ELISA Kit FOR 2'-5'-oligoadenylate synthase 3
Description: | Mus musculus,Mouse,2'-5'-oligoadenylate synthase 3,(2-5')oligo(A) synthase 3,2.7.7.84,2',5'-oligoadenylate synthetase-like 10,Oas3,oasl10 |
Target organism: | Mouse |
Generic name: | Oas3 |
Number of tests: | 96T |
E1715h
ELISA Kit FOR 2'-5'-oligoadenylate synthase 3
Description: | Homo sapiens,Human,2'-5'-oligoadenylate synthase 3,(2-5')oligo(A) synthase 3,2-5A synthase 3,p100 OAS,p100OAS,OAS3,P/OKcl.4,2.7.7.84 |
Target organism: | Human |
Generic name: | OAS3 |
Number of tests: | 96T |
Range: | 0.78-50 ng/mL |
E15033h
ELISA Kit FOR 2',3'-cyclic-nucleotide 3'-phosphodiesterase
Description: | Homo sapiens,Human,2',3'-cyclic-nucleotide 3'-phosphodiesterase,CNP,CNPase,CNP,3.1.4.37 |
Target organism: | Human |
Generic name: | CNP |
Number of tests: | 96T |
Range: | 0.312-20 ng/mL |
E15033r
ELISA Kit FOR 2',3'-cyclic-nucleotide 3'-phosphodiesterase
Description: | Rattus norvegicus,Rat,2',3'-cyclic-nucleotide 3'-phosphodiesterase,CNP,CNPase,Cnp,Cnp1,3.1.4.37 |
Target organism: | Rat |
Generic name: | Cnp |
Number of tests: | 96T |
Range: | 0.625-40 ng/mL |
E15033b
ELISA Kit FOR 2',3'-cyclic-nucleotide 3'-phosphodiesterase
Description: | Bos taurus,Bovine,2',3'-cyclic-nucleotide 3'-phosphodiesterase,CNP,CNPase,CNP,3.1.4.37 |
Target organism: | Bovine |
Generic name: | CNP |
Number of tests: | 96T |
E15033m
ELISA Kit FOR 2',3'-cyclic-nucleotide 3'-phosphodiesterase
Description: | Mus musculus,Mouse,2',3'-cyclic-nucleotide 3'-phosphodiesterase,CNP,CNPase,Cnp,Cnp1,3.1.4.37 |
Target organism: | Mouse |
Generic name: | Cnp |
Number of tests: | 96T |
Range: | 0.156-10 ng/ml |
E10324h
ELISA Kit FOR 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial
Description: | Homo sapiens,Human,25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial,25-OHD-1 alpha-hydroxylase,25-hydroxyvitamin D(3) 1-alpha-hydroxylase,VD3 1A hydroxylase,Calcidiol 1-monooxygenase, |
Target organism: | Human |
Generic name: | CYP27B1 |
Number of tests: | 96T |
Range: | 0.78-50 ng/mL |
E10324m
ELISA Kit FOR 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial
Description: | Mus musculus,Mouse,25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial,25-OHD-1 alpha-hydroxylase,25-hydroxyvitamin D(3) 1-alpha-hydroxylase,VD3 1A hydroxylase,Calcidiol 1-monooxygenase, |
Target organism: | Mouse |
Generic name: | Cyp27b1 |
Number of tests: | 96T |
E10324r
ELISA Kit FOR 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial
Description: | Rattus norvegicus,Rat,25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial,25-OHD-1 alpha-hydroxylase,25-hydroxyvitamin D(3) 1-alpha-hydroxylase,VD3 1A hydroxylase,Calcidiol 1-monooxygenase, |
Target organism: | Rat |
Generic name: | Cyp27b1 |
Number of tests: | 96T |
Range: | 0.625-40 ng/mL |
E0915Ge
ELISA Kit FOR 25-OH Vitamin D
Description: | 25-OH Vitamin D,25OHVD,Calcifediol,Calcidiol |
Target organism: | General |
Generic name: | 25OHVD |
Number of tests: | 96T |
Range: | 3.12-200 nmol/L |
E2793h
ELISA Kit FOR 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1
Description: | Homo sapiens,Human,3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1,3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type I,3-beta-HSD I,Trophoblast antigen |
Target organism: | Human |
Generic name: | HSD3B1 |
Number of tests: | 96T |
Range: | 0.312-20 ng/mL |
E2793m
ELISA Kit FOR 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1
Description: | Mus musculus,Mouse,3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1,3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type I,3-beta-HSD I,Hsd3b1,Hsd3b |
Target organism: | Mouse |
Generic name: | Hsd3b1 |
Number of tests: | 96T |
E2793r
ELISA Kit FOR 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1
Description: | Rattus norvegicus,Rat,3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1,3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type I,3-beta-HSD I,Hsd3b1 |
Target organism: | Rat |
Generic name: | Hsd3b1 |
Number of tests: | 96T |
Range: | 78-5000 pg/mL |
E10451b
ELISA Kit FOR 3-hydroxy-3-methylglutaryl-coenzyme A reductase
Description: | Bos taurus,Bovine,3-hydroxy-3-methylglutaryl-coenzyme A reductase,HMG-CoA reductase,1.1.1.34,HMGCR |
Target organism: | Bovine |
Generic name: | HMGCR |
Number of tests: | 96T |
E10451r
ELISA Kit FOR 3-hydroxy-3-methylglutaryl-coenzyme A reductase
Description: | Rattus norvegicus,Rat,3-hydroxy-3-methylglutaryl-coenzyme A reductase,HMG-CoA reductase,Hmgcr,1.1.1.34 |
Target organism: | Rat |
Generic name: | Hmgcr |
Number of tests: | 96T |
Range: | 0.625-40 ng/mL |
E10451m
ELISA Kit FOR 3-hydroxy-3-methylglutaryl-coenzyme A reductase
Description: | Mus musculus,Mouse,3-hydroxy-3-methylglutaryl-coenzyme A reductase,HMG-CoA reductase,Hmgcr,1.1.1.34 |
Target organism: | Mouse |
Generic name: | Hmgcr |
Number of tests: | 96T |
E10451p
ELISA Kit FOR 3-hydroxy-3-methylglutaryl-coenzyme A reductase
Description: | Sus scrofa,Pig,3-hydroxy-3-methylglutaryl-coenzyme A reductase,HMG-CoA reductase,HMGCR,HMGR,1.1.1.34 |
Target organism: | Pig |
Generic name: | HMGCR |
Number of tests: | 96T |
E10451h
ELISA Kit FOR 3-hydroxy-3-methylglutaryl-coenzyme A reductase
Description: | Homo sapiens,Human,3-hydroxy-3-methylglutaryl-coenzyme A reductase,HMG-CoA reductase,HMGCR,1.1.1.34 |
Target organism: | Human |
Generic name: | HMGCR |
Number of tests: | 96T |
Range: | 0.78-50 ng/mL |
E5607b
ELISA Kit FOR 3-hydroxyacyl-CoA dehydrogenase type-2
Description: | Bos taurus,Bovine,3-hydroxyacyl-CoA dehydrogenase type-2,17-beta-hydroxysteroid dehydrogenase 10,3-hydroxy-2-methylbutyryl-CoA dehydrogenase,3-hydroxyacyl-CoA dehydrogenase type II,Mitochondrial |
Target organism: | Bovine |
Generic name: | HSD17B10 |
Number of tests: | 96T |
E5607r
ELISA Kit FOR 3-hydroxyacyl-CoA dehydrogenase type-2
Description: | Rattus norvegicus,Rat,3-hydroxyacyl-CoA dehydrogenase type-2,17-beta-hydroxysteroid dehydrogenase 10,17-beta-HSD 10,3-hydroxy-2-methylbutyryl-CoA dehydrogenase,3-hydroxyacyl-CoA dehydrogenase type |
Target organism: | Rat |
Generic name: | Hsd17b10 |
Number of tests: | 96T |
E5607h
ELISA Kit FOR 3-hydroxyacyl-CoA dehydrogenase type-2
Description: | Homo sapiens,Human,3-hydroxyacyl-CoA dehydrogenase type-2,17-beta-hydroxysteroid dehydrogenase 10,17-beta-HSD 10,3-hydroxy-2-methylbutyryl-CoA dehydrogenase,3-hydroxyacyl-CoA dehydrogenase type |
Target organism: | Human |
Generic name: | HSD17B10 |
Number of tests: | 96T |
Range: | 0.156-10 ng/mL |
E5607m
ELISA Kit FOR 3-hydroxyacyl-CoA dehydrogenase type-2
Description: | Mus musculus,Mouse,3-hydroxyacyl-CoA dehydrogenase type-2,17-beta-hydroxysteroid dehydrogenase 10,17-beta-HSD 10,3-hydroxy-2-methylbutyryl-CoA dehydrogenase,3-hydroxyacyl-CoA dehydrogenase type |
Target organism: | Mouse |
Generic name: | Hsd17b10 |
Number of tests: | 96T |
E10868h
ELISA Kit FOR 3-hydroxyanthranilate 3,4-dioxygenase
Description: | Homo sapiens,Human,3-hydroxyanthranilate 3,4-dioxygenase,3-hydroxyanthranilate oxygenase,3-HAO,3-hydroxyanthranilic acid dioxygenase,HAD,HAAO,1.13.11.6 |
Target organism: | Human |
Generic name: | HAAO |
Number of tests: | 96T |
Range: | 0.312-20 ng/mL |
E10868r
ELISA Kit FOR 3-hydroxyanthranilate 3,4-dioxygenase
Description: | Rattus norvegicus,Rat,3-hydroxyanthranilate 3,4-dioxygenase,3-hydroxyanthranilate oxygenase,3-HAO,3-hydroxyanthranilic acid dioxygenase,HAD,Haao,1.13.11.6 |
Target organism: | Rat |
Generic name: | Haao |
Number of tests: | 96T |
E10868b
ELISA Kit FOR 3-hydroxyanthranilate 3,4-dioxygenase
Description: | Bos taurus,Bovine,3-hydroxyanthranilate 3,4-dioxygenase,3-hydroxyanthranilate oxygenase,3-HAO,3-hydroxyanthranilic acid dioxygenase,HAD,HAAO,1.13.11.6 |
Target organism: | Bovine |
Generic name: | HAAO |
Number of tests: | 96T |
E10868m
ELISA Kit FOR 3-hydroxyanthranilate 3,4-dioxygenase
Description: | Mus musculus,Mouse,3-hydroxyanthranilate 3,4-dioxygenase,3-hydroxyanthranilate oxygenase,3-HAO,3-hydroxyanthranilic acid dioxygenase,HAD,Haao,1.13.11.6 |
Target organism: | Mouse |
Generic name: | Haao |
Number of tests: | 96T |
E12565h
ELISA Kit FOR 3-hydroxyisobutyrate dehydrogenase, mitochondrial
Description: | Homo sapiens,Human,3-hydroxyisobutyrate dehydrogenase, mitochondrial,HIBADH,HIBADH,1.1.1.31 |
Target organism: | Human |
Generic name: | HIBADH |
Number of tests: | 96T |
E12565b
ELISA Kit FOR 3-hydroxyisobutyrate dehydrogenase, mitochondrial
Description: | Bos taurus,Bovine,3-hydroxyisobutyrate dehydrogenase, mitochondrial,HIBADH,HIBADH,1.1.1.31 |
Target organism: | Bovine |
Generic name: | HIBADH |
Number of tests: | 96T |
E12565r
ELISA Kit FOR 3-hydroxyisobutyrate dehydrogenase, mitochondrial
Description: | Rattus norvegicus,Rat,3-hydroxyisobutyrate dehydrogenase, mitochondrial,HIBADH,Hibadh,1.1.1.31 |
Target organism: | Rat |
Generic name: | Hibadh |
Number of tests: | 96T |
E12565m
ELISA Kit FOR 3-hydroxyisobutyrate dehydrogenase, mitochondrial
Description: | Mus musculus,Mouse,3-hydroxyisobutyrate dehydrogenase, mitochondrial,HIBADH,Hibadh,1.1.1.31 |
Target organism: | Mouse |
Generic name: | Hibadh |
Number of tests: | 96T |
Range: | 0.156-10 ng/mL |
E1531m
ELISA Kit FOR 3-oxo-5-alpha-steroid 4-dehydrogenase 1
