BSA Conjugated Bilirubin (Bb)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPK522Ge11 |
| Expression system: | Protein Conjugation |
| Category: | Proteins |
| Organism species: | General |
Bilirubin Conjugate, Ditaurate, Sodium Salt
| Company: | Lee Biosolutions |
| Catalog: | 910-12-0.025 |
| Size: | 0.025 g |
| Purity: | Direct Bilirubin: ≥ 90% of total, _x000D_Total Bilirubin: 60-80% by weight |
| Form: | Lyophilized |
Bilirubin Conjugate, Ditaurate, Sodium Salt
| Company: | Lee Biosolutions |
| Catalog: | 910-12-0.1 |
| Size: | 0.1 g |
| Purity: | Direct Bilirubin: ≥ 90% of total, _x000D_Total Bilirubin: 60-80% by weight |
| Form: | Lyophilized |
Bilirubin Conjugate, Ditaurate, Sodium Salt
| Company: | Lee Biosolutions |
| Catalog: | 910-12-1 |
| Size: | 1 g |
| Purity: | Direct Bilirubin: ≥ 90% of total, _x000D_Total Bilirubin: 60-80% by weight |
| Form: | Lyophilized |
Bilirubin Conjugate, Ditaurate, Sodium Salt
| Company: | Lee Biosolutions |
| Catalog: | 910-12-5 |
| Size: | 5 x 1 g |
| Purity: | Direct Bilirubin: ≥ 90% of total, _x000D_Total Bilirubin: 60-80% by weight |
| Form: | Lyophilized |
Bilirubin Conjugate, Ditaurate, Sodium Salt
| Company: | Lee Biosolutions |
| Catalog: | 910-12-50 |
| Size: | 50 g |
| Purity: | Direct Bilirubin: ≥ 90% of total, _x000D_Total Bilirubin: 60-80% by weight |
| Form: | Lyophilized |
Bilirubin, Unconjugated - Indirect
| Company: | Lee Biosolutions |
| Catalog: | 127-12-0.025 |
| Size: | 25 mg |
| Purity: | ≥ 95% (UV-Spec) |
| Form: | Powder |
Bilirubin, Unconjugated - Indirect
| Company: | Lee Biosolutions |
| Catalog: | 127-12-0.1 |
| Size: | 100 mg |
| Purity: | ≥ 95% (UV-Spec) |
| Form: | Powder |
Bilirubin, Unconjugated - Indirect
| Company: | Lee Biosolutions |
| Catalog: | 127-12-1 |
| Size: | 1 g |
| Purity: | ≥ 95% (UV-Spec) |
| Form: | Powder |
Bilirubin, Unconjugated - Indirect
| Company: | Lee Biosolutions |
| Catalog: | 127-12-5 |
| Size: | 5 x 1 g |
| Purity: | ≥ 95% (UV-Spec) |
| Form: | Powder |
Bilirubin, Unconjugated - Indirect
| Company: | Lee Biosolutions |
| Catalog: | 127-12-50 |
| Size: | 50 g |
| Purity: | ≥ 95% (UV-Spec) |
| Form: | Powder |
ELISA Kit FOR UDP-glucuronosyltransferase 1-1
| Company: | Wuhan EIAab |
| Catalog: | E12952h |
| Description: | Homo sapiens,Human,UDP-glucuronosyltransferase 1-1,UDPGT 1-1,UGT1*1,UGT1-01,UGT1.1,Bilirubin-specific UDPGT isozyme 1,hUG-BR1,UDP-glucuronosyltransferase 1-A,UGT-1A,UGT1A,UDP- |
| Target organism: | Human |
| Generic name: | UGT1A1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
OVA Conjugated Bilirubin (Bb)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPK522Ge21 |
| Expression system: | Protein Conjugation |
| Category: | Proteins |
| Organism species: | General |