CD41, Platelet gpIIb IIIa
| Company: | Meridian Life Science |
| Catalog: | N42145M |
| Description: | MAB TO CD41 GPIIB IIIA |
| Source: | Ascites |
| Format: | Purified |
| Unit: | 0.2 mg |
CD41, Platelet gpIIb IIIa
| Company: | Meridian Life Science |
| Catalog: | P01188B |
| Description: | MAB TO CD41 GPIIB/IIIA |
| Source: | Culture |
| Format: | Biotin |
| Unit: | 0.2 mg |
CD41, Platelet gpIIb IIIa
| Company: | Meridian Life Science |
| Catalog: | P01189F |
| Description: | MAB TO CD41 GPIIB/IIIA |
| Source: | Culture |
| Format: | FITC |
| Unit: | 0.2 mg |
CD41, Platelet gpIIb IIIa
| Company: | Meridian Life Science |
| Catalog: | P42649F |
| Description: | MAB TO CD41 GPIIB IIIA |
| Source: | Mouse |
| Format: | FITC |
| Unit: | 100 tests |
CD41, Platelet gpIIb IIIa
| Company: | Meridian Life Science |
| Catalog: | P91756F |
| Description: | MAB TO CD41 GPIIB IIIA |
| Source: | Mouse |
| Format: | FITC |
| Unit: | 100 tests |
CD43 (T-Cell Marker); Clone 84-3C1 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0299-C.1 |
| Unit: | 0.1 ml |
CD43 (T-Cell Marker); Clone 84-3C1 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0299-C.5 |
| Unit: | 0.5 ml |
CD43 (T-Cell Marker); Clone DF-T1 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0297-C.1 |
| Unit: | 0.1 ml |
CD43 (T-Cell Marker); Clone DF-T1 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0297-C.5 |
| Unit: | 0.5 ml |
CD43 (T-Cell Marker); Clone SPN/839 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0298-C.1 |
| Unit: | 0.1 ml |
CD43 (T-Cell Marker); Clone SPN/839 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0298-C.5 |
| Unit: | 0.5 ml |
CD43 (T-Cell); Clone DF-T1 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00082-0002 |
| Unit: | 2 ml |
CD43 (T-Cell); Clone DF-T1 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00082-0007 |
| Unit: | 7 ml |
CD43 (T-Cell); Clone DF-T1 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00082-0025 |
| Unit: | 25 ml |
CD43, T-Cell; Clone DF-T1 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | A00082-C |
| Unit: | 1 ml |
CD43, T-Cell; Clone DF-T1 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | A00082-C.1 |
| Unit: | 0.1 ml |
CD44 / HCAM Std.; Clone 156-3C11 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0055-C.1 |
| Unit: | 0.1 ml |
CD44 / HCAM Std.; Clone 156-3C11 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0055-C.5 |
| Unit: | 0.5 ml |
CD44 / HCAM Std.; Clone HCAM/918 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0056-C.1 |
| Unit: | 0.1 ml |
CD44 / HCAM Std.; Clone HCAM/918 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0056-C.5 |
| Unit: | 0.5 ml |
CD45 / LCA (Leukocyte Marker); Clone 135-4C5 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0283-C.1 |
| Unit: | 0.1 ml |
CD45 / LCA (Leukocyte Marker); Clone 135-4C5 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0283-C.5 |
| Unit: | 0.5 ml |
CD45 / LCA (Leukocyte Marker); Clone 136-4B5 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0284-C.1 |
| Unit: | 0.1 ml |
CD45 / LCA (Leukocyte Marker); Clone 136-4B5 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0284-C.5 |
| Unit: | 0.5 ml |
CD45 / LCA (Leukocyte Marker); Clone 2B11 & PD7/26 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0280-C.1 |
| Unit: | 0.1 ml |
CD45 / LCA (Leukocyte Marker); Clone 2B11 & PD7/26 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0280-C.5 |
| Unit: | 0.5 ml |
CD45 / LCA (Leukocyte Marker); Clone 2B11 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0277-C.1 |
| Unit: | 0.1 ml |
CD45 / LCA (Leukocyte Marker); Clone 2B11 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0277-C.5 |
| Unit: | 0.5 ml |
CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 & 2B11 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | A00017-C |
| Unit: | 1 ml |
CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 & 2B11 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | A00017-C.1 |
| Unit: | 0.1 ml |
CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 & 2B11 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00017-0002 |
| Unit: | 2 ml |
CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 & 2B11 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00017-0007 |
| Unit: | 7 ml |
CD45, Leucocyte Common Antigen (LCA); Clones PD7/26 & 2B11 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00017-0025 |
| Unit: | 25 ml |
CD45; Clone 2B11 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | A00129-C |
| Unit: | 1 ml |
CD45; Clone 2B11 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00129-0002 |
| Unit: | 2 ml |
CD45; Clone 2B11 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00129-0007 |
| Unit: | 7 ml |
CD45; Clone 2B11 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00129-0025 |
| Unit: | 25 ml |
CD45RA (LCA); Clone 158-4D3 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | A00123-C |
| Unit: | 1 ml |
CD45RA (LCA); Clone 158-4D3 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00123-0002 |
| Unit: | 2 ml |
CD45RA (LCA); Clone 158-4D3 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00123-0007 |
| Unit: | 7 ml |
CD45RA (LCA); Clone 158-4D3 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00123-0025 |
| Unit: | 25 ml |
CD45RA (LCA); Clone 158-4D3 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00123-0500 |
| Unit: | 500 ml |
CD45RA (Leukocyte Marker); Clone 111-1C5 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0282-C.1 |
| Unit: | 0.1 ml |
CD45RA (Leukocyte Marker); Clone 111-1C5 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0282-C.5 |
| Unit: | 0.5 ml |
CD45RA (Leukocyte Marker); Clone 158-4D3 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0275-C.1 |
| Unit: | 0.1 ml |
CD45RA (Leukocyte Marker); Clone 158-4D3 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0275-C.5 |
| Unit: | 0.5 ml |
CD45RB (Leukocyte Marker); Clone PD7/26 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0279-C.1 |
| Unit: | 0.1 ml |
CD45RB (Leukocyte Marker); Clone PD7/26 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0279-C.5 |
| Unit: | 0.5 ml |
CD45RB; Clone PD7/26 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | A00130-C |
| Unit: | 1 ml |
CD45RB; Clone PD7/26 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00130-0002 |
| Unit: | 2 ml |
CD45RB; Clone PD7/26 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00130-0007 |
| Unit: | 7 ml |
CD45RB; Clone PD7/26 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00130-0025 |
| Unit: | 25 ml |
CD45RO (T-Cell Marker); Clone T200/797 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0281-C.1 |
| Unit: | 0.1 ml |
CD45RO (T-Cell Marker); Clone T200/797 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0281-C.5 |
| Unit: | 0.5 ml |
CD45RO (T-Cell Marker); Clone UCHL-1 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0274-C.1 |
| Unit: | 0.1 ml |
CD45RO (T-Cell Marker); Clone UCHL-1 (Concentrate)
| Company: | ScyTek Laboratories |
| Catalog: | RA0274-C.5 |
| Unit: | 0.5 ml |
CD45RO, T-Cell; Clone UCHL1 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00024-0002 |
| Unit: | 2 ml |
CD45RO, T-Cell; Clone UCHL1 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00024-0007 |
| Unit: | 7 ml |
CD45RO, T-Cell; Clone UCHL1 (Ready-To-Use)
| Company: | ScyTek Laboratories |
| Catalog: | A00024-0025 |
| Unit: | 25 ml |
CD45RO, T-Cell; Clone UCHL1 Concentrate
| Company: | ScyTek Laboratories |
| Catalog: | A00024-C |
| Unit: | 1 ml |
CD49d, VLA alpha-4 chain (Lymphocyte Homing Receptor)
| Company: | Meridian Life Science |
| Catalog: | P42764M |
| Description: | MAB TO CD49D |
| Source: | Ascites |
| Format: | Purified |
| Unit: | 0.2 mg |
CD49f, VLA alpha-6 chain (Laminin Receptor)
| Company: | Meridian Life Science |
| Catalog: | P42769R |
| Description: | MAB TO CD49F |
| Source: | Ascites |
| Format: | Purified |
| Unit: | 0.2 mg |
ELISA Kit FOR CD40 ligand
| Company: | Wuhan EIAab |
| Catalog: | E0119h |
| Description: | Homo sapiens,Human,CD40 ligand,CD40-L,T-cell antigen Gp39,TNF-related activation protein,TRAP,Tumor necrosis factor ligand superfamily member 5,CD40LG,CD40L,TNFSF5,TRAP,CD154 |
| Target organism: | Human |
| Generic name: | CD40LG |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR CD40 ligand
| Company: | Wuhan EIAab |
| Catalog: | E0119m |
| Description: | Mus musculus,Mouse,CD40 ligand,CD40-L,T-cell antigen Gp39,TNF-related activation protein,TRAP,Tumor necrosis factor ligand superfamily member 5,Cd40lg,Cd40l,Tnfsf5,CD154 |
| Target organism: | Mouse |
| Generic name: | Cd40lg |
| Number of tests: | 96T |
| Range: | 78-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR CD40 ligand
| Company: | Wuhan EIAab |
| Catalog: | E0119r |
| Description: | Rattus norvegicus,Rat,CD40 ligand,CD40-L,Tumor necrosis factor ligand superfamily member 5,Cd40lg,Cd40l,Tnfsf5,CD154 |
| Target organism: | Rat |
| Generic name: | Cd40lg |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR CD40 ligand
| Company: | Wuhan EIAab |
| Catalog: | E0119b |
| Description: | Bos taurus,Bovine,CD40 ligand,CD40-L,Tumor necrosis factor ligand superfamily member 5,CD40LG,CD40L,TNFSF5,CD154 |
| Target organism: | Bovine |
| Generic name: | CD40LG |
| Number of tests: | 96T |
| Range: | 62.5-4000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR CD40 ligand
| Company: | Wuhan EIAab |
| Catalog: | E0119p |
| Description: | Sus scrofa,Pig,CD40 ligand,CD40-L,Tumor necrosis factor ligand superfamily member 5,CD40LG,CD40L,TNFSF5,CD154 |
| Target organism: | Pig |
| Generic name: | CD40LG |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR CD40 ligand
| Company: | Wuhan EIAab |
| Catalog: | E0119d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,CD40 ligand,CD40-L,Tumor necrosis factor ligand superfamily member 5,CD40LG,CD40L,TNFSF5,CD154 |
| Target organism: | Dog |
| Generic name: | CD40LG |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR CD40 ligand
| Company: | Wuhan EIAab |
| Catalog: | E0119c |
| Description: | Gallus gallus,Chicken,CD40 ligand,CD40-L,Tumor necrosis factor ligand superfamily member 5,CD40LG,CD40L,TNFSF5 |
| Target organism: | Chicken |
| Generic name: | CD40LG |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR CD44 antigen
| Company: | Wuhan EIAab |
| Catalog: | E0670h |
| Description: | Homo sapiens,Human,CD44 antigen,CDw44,Epican,Extracellular matrix receptor III,ECMR-III,GP90 lymphocyte homing/adhesion receptor,HUTCH-I,Heparan sulfate proteoglycan,Hermes antigen,Hyaluronate |
| Target organism: | Human |
| Generic name: | CD44 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR CD44 antigen
| Company: | Wuhan EIAab |
| Catalog: | E0670m |
| Description: | Mus musculus,Mouse,CD44 antigen,Extracellular matrix receptor III,ECMR-III,GP90 lymphocyte homing/adhesion receptor,HUTCH-I,Hermes antigen,Hyaluronate receptor,Lymphocyte antigen 24,Ly-24, |
| Target organism: | Mouse |
| Generic name: | Cd44 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR CD44 antigen
| Company: | Wuhan EIAab |
| Catalog: | E0670r |
| Description: | Rattus norvegicus,Rat,CD44 antigen,Extracellular matrix receptor III,ECMR-III,GP90 lymphocyte homing/adhesion receptor,HUTCH-I,Hermes antigen,Hyaluronate receptor,Phagocytic glycoprotein 1,PGP- |
| Target organism: | Rat |
| Generic name: | Cd44 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR CD44 antigen
| Company: | Wuhan EIAab |
| Catalog: | E0670b |
| Description: | Bos taurus,Bovine,CD44 antigen,Extracellular matrix receptor III,ECMR-III,GP90 lymphocyte homing/adhesion receptor,HUTCH-I,Hermes antigen,Hyaluronate receptor,Phagocytic glycoprotein 1,PGP- |
| Target organism: | Bovine |
| Generic name: | CD44 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR CD44 antigen
| Company: | Wuhan EIAab |
| Catalog: | E0670d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,CD44 antigen,Extracellular matrix receptor-III,ECMR-III,GP90 lymphocyte homing/adhesion receptor,HUTCH-I,Hermes antigen,Hyaluronate receptor,Phagocytic |
| Target organism: | Dog |
| Generic name: | CD44 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Endothelial protein C receptor
| Company: | Wuhan EIAab |
| Catalog: | E0022m |
| Description: | Mus musculus,Mouse,Endothelial protein C receptor,Activated protein C receptor,APC receptor,Centrocyclin,Centrosomal protein CCD41,Endothelial cell protein C receptor,Procr,Epcr,CD201 |
| Target organism: | Mouse |
| Generic name: | Procr |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Integrin alpha-4
| Company: | Wuhan EIAab |
| Catalog: | E1511h |
| Description: | Homo sapiens,Human,Integrin alpha-4,CD49 antigen-like family member D,Integrin alpha-IV,VLA-4 subunit alpha,ITGA4,CD49D,CD49d |
| Target organism: | Human |
| Generic name: | ITGA4 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Integrin alpha-4
| Company: | Wuhan EIAab |
| Catalog: | E1511m |
| Description: | Mus musculus,Mouse,Integrin alpha-4,CD49 antigen-like family member D,Integrin alpha-IV,Lymphocyte Peyer patch adhesion molecules subunit alpha,LPAM subunit alpha,VLA-4 subunit alpha,Itga4,CD49d |
| Target organism: | Mouse |
| Generic name: | Itga4 |
| Number of tests: | 96T |
| Range: | 78-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Integrin alpha-5
| Company: | Wuhan EIAab |
| Catalog: | E9148h |
| Description: | Homo sapiens,Human,Integrin alpha-5,CD49 antigen-like family member E,Fibronectin receptor subunit alpha,Integrin alpha-F,VLA-5,ITGA5,FNRA,CD49e |
| Target organism: | Human |
| Generic name: | ITGA5 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Integrin alpha-5
| Company: | Wuhan EIAab |
| Catalog: | E9148m |
| Description: | Mus musculus,Mouse,Integrin alpha-5,CD49 antigen-like family member E,Fibronectin receptor subunit alpha,Integrin alpha-F,VLA-5,Itga5,CD49e |
| Target organism: | Mouse |
| Generic name: | Itga5 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Integrin alpha-IIb
| Company: | Wuhan EIAab |
| Catalog: | E0614m |
| Description: | Mus musculus,Mouse,Integrin alpha-IIb,GPalpha IIb,GPIIb,Platelet membrane glycoprotein IIb,Itga2b,CD41 |
| Target organism: | Mouse |
| Generic name: | Itga2b |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Integrin alpha-IIb
| Company: | Wuhan EIAab |
| Catalog: | E0614h |
| Description: | Homo sapiens,Human,Integrin alpha-IIb,GPalpha IIb,GPIIb,Platelet membrane glycoprotein IIb,ITGA2B,GP2B,ITGAB,CD41 |
| Target organism: | Human |
| Generic name: | ITGA2B |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Leukosialin
| Company: | Wuhan EIAab |
| Catalog: | E1778m |
| Description: | Mus musculus,Mouse,Leukosialin,B-cell differentiation antigen LP-3,Leukocyte sialoglycoprotein,Lymphocyte antigen 48,Ly-48,Sialophorin,Spn,CD43 |
| Target organism: | Mouse |
| Generic name: | Spn |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Leukosialin
| Company: | Wuhan EIAab |
| Catalog: | E1778r |
| Description: | Rattus norvegicus,Rat,Leukosialin,Leukocyte sialoglycoprotein,Sialophorin,W3/13 antigen,Spn,CD43 |
| Target organism: | Rat |
| Generic name: | Spn |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Leukosialin
| Company: | Wuhan EIAab |
| Catalog: | E1778h |
| Description: | Homo sapiens,Human,Leukosialin,Galactoglycoprotein,GALGP,Leukocyte sialoglycoprotein,Sialophorin,SPN,CD43,CD43 |
| Target organism: | Human |
| Generic name: | SPN |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Membrane cofactor protein
| Company: | Wuhan EIAab |
| Catalog: | E1275r |
| Description: | Rattus norvegicus,Rat,Membrane cofactor protein,Cd46,Mcp,CD46 |
| Target organism: | Rat |
| Generic name: | Cd46 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Membrane cofactor protein
| Company: | Wuhan EIAab |
| Catalog: | E1275h |
| Description: | Homo sapiens,Human,Membrane cofactor protein,TLX,Trophoblast leukocyte common antigen,CD46,MCP,MIC10,CD46 |
| Target organism: | Human |
| Generic name: | CD46 |
| Number of tests: | 96T |
| Range: | 31.2-2000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Membrane cofactor protein
| Company: | Wuhan EIAab |
| Catalog: | E1275m |
| Description: | Mus musculus,Mouse,Membrane cofactor protein,Cd46,Mcp,CD46 |
| Target organism: | Mouse |
| Generic name: | Cd46 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Membrane cofactor protein
| Company: | Wuhan EIAab |
| Catalog: | E1275b |
| Description: | Bos taurus,Bovine,Membrane cofactor protein,CD46,MCP,CD46 |
| Target organism: | Bovine |
| Generic name: | CD46 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Membrane cofactor protein
| Company: | Wuhan EIAab |
| Catalog: | E1275p |
| Description: | Sus scrofa,Pig,Membrane cofactor protein,CD46,MCP,CD46 |
| Target organism: | Pig |
| Generic name: | CD46 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Platelet glycoprotein IX
| Company: | Wuhan EIAab |
| Catalog: | E1904m |
| Description: | Mus musculus,Mouse,Platelet glycoprotein IX,GP-IX,GPIX,Glycoprotein 9,Gp9,CD42a |
| Target organism: | Mouse |
| Generic name: | Gp9 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Platelet glycoprotein IX
| Company: | Wuhan EIAab |
| Catalog: | E1904h |
| Description: | Homo sapiens,Human,Platelet glycoprotein IX,GP-IX,GPIX,Glycoprotein 9,GP9,CD42a |
| Target organism: | Human |
| Generic name: | GP9 |
| Number of tests: | 96T |
| Range: | 15.6-1000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Platelet glycoprotein Ib alpha chain
| Company: | Wuhan EIAab |
| Catalog: | E1710m |
| Description: | Mus musculus,Mouse,Platelet glycoprotein Ib alpha chain,GP-Ib alpha,GPIb-alpha,GPIbA,Glycoprotein Ibalpha,Gp1ba,CD42b |
| Target organism: | Mouse |
| Generic name: | Gp1ba |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Platelet glycoprotein Ib alpha chain
| Company: | Wuhan EIAab |
| Catalog: | E1710h |
| Description: | Homo sapiens,Human,Platelet glycoprotein Ib alpha chain,GP-Ib alpha,GPIb-alpha,GPIbA,Glycoprotein Ibalpha,Antigen CD42b-alpha,GP1BA,CD42b |
| Target organism: | Human |
| Generic name: | GP1BA |
| Number of tests: | 96T |
| Range: | 15.6-1000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Platelet glycoprotein Ib alpha chain
| Company: | Wuhan EIAab |
| Catalog: | E1710d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,Platelet glycoprotein Ib alpha chain,GP-Ib alpha,GPIb-alpha,GPIbA,Glycoprotein Ibalpha,GP1BA,CD42b |
| Target organism: | Dog |
| Generic name: | GP1BA |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Platelet glycoprotein V
| Company: | Wuhan EIAab |
| Catalog: | E2240m |
| Description: | Mus musculus,Mouse,Platelet glycoprotein V,GPV,Glycoprotein 5,Gp5,CD42d |
| Target organism: | Mouse |
| Generic name: | Gp5 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Platelet glycoprotein V
| Company: | Wuhan EIAab |
| Catalog: | E2240r |
| Description: | Rattus norvegicus,Rat,Platelet glycoprotein V,GPV,Glycoprotein 5,Gp5,CD42d |
| Target organism: | Rat |
| Generic name: | Gp5 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Platelet glycoprotein V
| Company: | Wuhan EIAab |
| Catalog: | E2240h |
| Description: | Homo sapiens,Human,Platelet glycoprotein V,GPV,Glycoprotein 5,GP5,CD42d |
| Target organism: | Human |
| Generic name: | GP5 |
| Number of tests: | 96T |
| Range: | 0.625-40 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Programmed cell death protein 4
| Company: | Wuhan EIAab |
| Catalog: | E2393m |
| Description: | Mus musculus,Mouse,Programmed cell death protein 4,Protein MA-3,Topoisomerase-inhibitor suppressed protein,Pdcd4,Ma3,Tis |
| Target organism: | Mouse |
| Generic name: | Pdcd4 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Programmed cell death protein 4
| Company: | Wuhan EIAab |
| Catalog: | E2393r |
| Description: | Rattus norvegicus,Rat,Programmed cell death protein 4,Death up-regulated gene protein,Pdcd4,Dug |
| Target organism: | Rat |
| Generic name: | Pdcd4 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Programmed cell death protein 4
| Company: | Wuhan EIAab |
| Catalog: | E2393h |
| Description: | Homo sapiens,Human,Programmed cell death protein 4,Neoplastic transformation inhibitor protein,Nuclear antigen H731-like,Protein 197/15a,PDCD4,H731 |
| Target organism: | Human |
| Generic name: | PDCD4 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Programmed cell death protein 4
| Company: | Wuhan EIAab |
| Catalog: | E2393c |
| Description: | Gallus gallus,Chicken,Programmed cell death protein 4,Protein I11/6,PDCD4 |
| Target organism: | Chicken |
| Generic name: | PDCD4 |
| Category: | ELISA Kits |
ELISA Kit FOR Receptor-type tyrosine-protein phosphatase C
| Company: | Wuhan EIAab |
| Catalog: | E1030m |
| Description: | Mus musculus,Mouse,Receptor-type tyrosine-protein phosphatase C,Leukocyte common antigen,L-CA,Lymphocyte antigen 5,Ly-5,T200,Ptprc,Ly-5,3.1.3.48,CD45 |
| Target organism: | Mouse |
| Generic name: | Ptprc |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Receptor-type tyrosine-protein phosphatase C
| Company: | Wuhan EIAab |
| Catalog: | E1030r |
| Description: | Rattus norvegicus,Rat,Receptor-type tyrosine-protein phosphatase C,Leukocyte common antigen,L-CA,T200,Ptprc,3.1.3.48,CD45 |
| Target organism: | Rat |
| Generic name: | Ptprc |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Receptor-type tyrosine-protein phosphatase C
| Company: | Wuhan EIAab |
| Catalog: | E1030h |
| Description: | Homo sapiens,Human,Receptor-type tyrosine-protein phosphatase C,Leukocyte common antigen,L-CA,T200,PTPRC,CD45,3.1.3.48,CD45 |
| Target organism: | Human |
| Generic name: | PTPRC |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR T-cell surface glycoprotein CD4
| Company: | Wuhan EIAab |
| Catalog: | E1014m |
| Description: | Mus musculus,Mouse,T-cell surface glycoprotein CD4,T-cell differentiation antigen L3T4,T-cell surface antigen T4/Leu-3,Cd4,CD4 |
| Target organism: | Mouse |
| Generic name: | Cd4 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR T-cell surface glycoprotein CD4
| Company: | Wuhan EIAab |
| Catalog: | E1014r |
| Description: | Rattus norvegicus,Rat,T-cell surface glycoprotein CD4,T-cell surface antigen T4/Leu-3,W3/25 antigen,Cd4,CD4 |
| Target organism: | Rat |
| Generic name: | Cd4 |
| Number of tests: | 96T |
| Range: | 4.68-300 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR T-cell surface glycoprotein CD4
| Company: | Wuhan EIAab |
| Catalog: | E1014h |
