BSA Conjugated Estradiol (E2)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPA461Ge11 |
| Expression system: | Protein Conjugation |
| Category: | Proteins |
| Organism species: | General |
BSA Conjugated Ethinylestradiol (EE)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPK510Ge11 |
| Expression system: | Protein Conjugation |
| Category: | Proteins |
| Organism species: | General |
ELISA Kit FOR Estradiol 17 beta-dehydrogenase 5
| Company: | Wuhan EIAab |
| Catalog: | E0603m |
| Description: | Mus musculus,Mouse,Estradiol 17 beta-dehydrogenase 5,17-beta-HSD 5,Akr1c6,Hsd17b5,1.1.1.- |
| Target organism: | Mouse |
| Generic name: | Akr1c6 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Estrogen receptor
| Company: | Wuhan EIAab |
| Catalog: | E1050m |
| Description: | Mus musculus,Mouse,Estrogen receptor,ER,ER-alpha,Estradiol receptor,Nuclear receptor subfamily 3 group A member 1,Esr1,Esr,Estr,Estra,Nr3a1 |
| Target organism: | Mouse |
| Generic name: | Esr1 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Estrogen receptor
| Company: | Wuhan EIAab |
| Catalog: | E1050r |
| Description: | Rattus norvegicus,Rat,Estrogen receptor,ER,ER-alpha,Estradiol receptor,Nuclear receptor subfamily 3 group A member 1,Esr1,Esr,Estr,Nr3a1 |
| Target organism: | Rat |
| Generic name: | Esr1 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Estrogen receptor
| Company: | Wuhan EIAab |
| Catalog: | E1050h |
| Description: | Homo sapiens,Human,Estrogen receptor,ER,ER-alpha,Estradiol receptor,Nuclear receptor subfamily 3 group A member 1,ESR1,ESR,NR3A1 |
| Target organism: | Human |
| Generic name: | ESR1 |
| Number of tests: | 96T |
| Range: | 78-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Estrogen receptor
| Company: | Wuhan EIAab |
| Catalog: | E1050p |
| Description: | Sus scrofa,Pig,Estrogen receptor,ER,ER-alpha,Estradiol receptor,Nuclear receptor subfamily 3 group A member 1,ESR1,ESR,NR3A1 |
| Target organism: | Pig |
| Generic name: | ESR1 |
| Range: | 0.625-40 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Estrogen receptor
| Company: | Wuhan EIAab |
| Catalog: | E1050b |
| Description: | Bos taurus,Bovine,Estrogen receptor,ER,ER-alpha,Estradiol receptor,Nuclear receptor subfamily 3 group A member 1,ESR1,ESR,NR3A1 |
| Target organism: | Bovine |
| Generic name: | ESR1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Estrogen receptor
| Company: | Wuhan EIAab |
| Catalog: | E1050c |
| Description: | Gallus gallus,Chicken,Estrogen receptor,ER,ER-alpha,Estradiol receptor,Nuclear receptor subfamily 3 group A member 1,ESR1,ESR,NR3A1 |
| Target organism: | Chicken |
| Generic name: | ESR1 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Sex hormone-binding globulin
| Company: | Wuhan EIAab |
| Catalog: | E0396h |
| Description: | Homo sapiens,Human,Sex hormone-binding globulin,SHBG,Sex steroid-binding protein,SBP,Testis-specific androgen-binding protein,ABP,Testosterone-estradiol-binding globulin,TeBG,Testosterone-estrogen-binding |
| Target organism: | Human |
| Generic name: | SHBG |
| Number of tests: | 96T |
| Range: | 7.8-500 nmol/L |
| Category: | ELISA Kits |
Estradiol 6, 17 beta antibody
| Company: | Meridian Life Science |
| Catalog: | P01317R |
| Description: | ESTRADIOL-17 BETA-6-CMO-BSA |
| Source: | Rabbit |
| Format: | Neat |
| Unit: | 0.01 ml |
OVA Conjugated Estradiol (E2)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPA461Ge21 |
| Expression system: | Protein Conjugation |
| Category: | Proteins |
| Organism species: | General |
OVA Conjugated Ethinylestradiol (EE)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPK510Ge21 |
| Expression system: | Protein Conjugation |
| Category: | Proteins |
| Organism species: | General |