Afibrinogenemia plasma, acquired
| Catalog: | 001330 |
| Category: | Hemostaseology Human Plasmas |
Afibrinogenemia plasma, congenital
| Catalog: | 000142 |
| Category: | Hemostaseology Human Plasmas |
Bovine fibrinogen; plasminogen-depleted
| Catalog: | 001925 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Dysfibrinogenemia plasma, acquired
| Catalog: | 001329 |
| Category: | Hemostaseology Human Plasmas |
Dysfibrinogenemia plasma, congenital
| Catalog: | 000141 |
| Category: | Hemostaseology Human Plasmas |
Fibrinogen depleted plasma
| Category: | Immunodepleted Plasma |
Fibrinogen, antibody pair for EIA
| Category: | Hemostaseology Antibodies |
| Unit: | 5 plate |
Human fibrinogen; plasminogen-, vWF- and fibronectin-depleted
| Catalog: | 001612 |
| Category: | Hemostaseology Proteins |
| Unit: | g |
Human fibrinogen; plasminogen-depleted
| Catalog: | 001679 |
| Category: | Hemostaseology Proteins |
| Unit: | g |
Human fibrinogen; vWF- and plasminogen-depleted
| Catalog: | 001902 |
| Category: | Hemostaseology Proteins |
| Unit: | g |
Sheep anti-Human fibrinogen, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-Human fibrinogen, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-Human fibrinogen, peroxidase conjugated affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-Human fibrinogen, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human peak 2 fibrinogen, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human peak 2 fibrinogen, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-rabbit fibrinogen, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-rabbit fibrinogen, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Anti-Human Fibrinogen (Fg)
| Company: | Enzyme Research Laboratories |
| Category: | Polyclonal Antibodies |
Bovine Fibrinogen, Plasminogen depleted
| Company: | Enzyme Research Laboratories |
| Size: | 1.0 g |
| Category: | Bovine Proteins |
ELISA Kit FOR Angiopoietin-related protein 4
| Company: | Wuhan EIAab |
| Catalog: | E2085h |
| Description: | Homo sapiens,Human,Angiopoietin-related protein 4,Angiopoietin-like protein 4,Hepatic fibrinogen/angiopoietin-related protein,HFARP,ANGPTL4,ARP4,HFARP,PGAR,PP1158,PSEC0166, |
| Target organism: | Human |
| Generic name: | ANGPTL4 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Angiopoietin-related protein 4
| Company: | Wuhan EIAab |
| Catalog: | E2085r |
| Description: | Rattus norvegicus,Rat,Angiopoietin-related protein 4,Angiopoietin-like protein 4,Hepatic fibrinogen/angiopoietin-related protein,HFARP,Angptl4 |
| Target organism: | Rat |
| Generic name: | Angptl4 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Angiopoietin-related protein 4
| Company: | Wuhan EIAab |
| Catalog: | E2085m |
| Description: | Mus musculus,Mouse,Angiopoietin-related protein 4,425O18-1,Angiopoietin-like protein 4,Fasting-induced adipose factor,Hepatic fibrinogen/angiopoietin-related protein,HFARP,Secreted protein Bk89,Angptl4,Farp, |
| Target organism: | Mouse |
| Generic name: | Angptl4 |
| Number of tests: | 96T |
| Range: | 78-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen C domain-containing protein 1
| Company: | Wuhan EIAab |
| Catalog: | E15235m |
| Description: | Mus musculus,Mouse,Fibrinogen C domain-containing protein 1,Fibcd1 |
| Target organism: | Mouse |
| Generic name: | Fibcd1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen C domain-containing protein 1
| Company: | Wuhan EIAab |
| Catalog: | E15235h |
| Description: | Homo sapiens,Human,Fibrinogen C domain-containing protein 1,FIBCD1,UNQ701/PRO1346 |
| Target organism: | Human |
| Generic name: | FIBCD1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen alpha chain
| Company: | Wuhan EIAab |
| Catalog: | E1237h |
| Description: | Homo sapiens,Human,Fibrinogen alpha chain,FGA |
| Target organism: | Human |
| Generic name: | FGA |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen alpha chain
| Company: | Wuhan EIAab |
| Catalog: | E1237r |
| Description: | Rattus norvegicus,Rat,Fibrinogen alpha chain,Fga |
| Target organism: | Rat |
| Generic name: | Fga |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen alpha chain
| Company: | Wuhan EIAab |
| Catalog: | E1237p |
| Description: | Sus scrofa,Pig,Fibrinogen alpha chain,FGA |
| Target organism: | Pig |
| Generic name: | FGA |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen alpha chain
| Company: | Wuhan EIAab |
| Catalog: | E1237b |
| Description: | Bos taurus,Bovine,Fibrinogen alpha chain,FGA |
| Target organism: | Bovine |
| Generic name: | FGA |
| Number of tests: | 96T |
| Range: | 1.56-100 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen alpha chain
| Company: | Wuhan EIAab |
| Catalog: | E1237c |
| Description: | Gallus gallus,Chicken,Fibrinogen alpha chain,FGA |
| Target organism: | Chicken |
| Generic name: | FGA |
| Number of tests: | 96T |
| Range: | 7.8-500 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen alpha chain
| Company: | Wuhan EIAab |
| Catalog: | E1237d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,Fibrinogen alpha chain,FGA |
| Target organism: | Dog |
| Generic name: | FGA |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen beta chain
| Company: | Wuhan EIAab |
| Catalog: | E1307h |
| Description: | Homo sapiens,Human,Fibrinogen beta chain,FGB |
| Target organism: | Human |
| Generic name: | FGB |
| Number of tests: | 96T |
| Range: | 0.156-10 nmol/L |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen beta chain
| Company: | Wuhan EIAab |
| Catalog: | E1307m |
| Description: | Mus musculus,Mouse,Fibrinogen beta chain,Fgb |
| Target organism: | Mouse |
| Generic name: | Fgb |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen beta chain
| Company: | Wuhan EIAab |
| Catalog: | E1307r |
| Description: | Rattus norvegicus,Rat,Fibrinogen beta chain,Liver regeneration-related protein LRRG036/LRRG043/LRRG189,Fgb,Ab1-181,Ab1-216,Ac1-581 |
| Target organism: | Rat |
| Generic name: | Fgb |
| Number of tests: | 96T |
| Range: | 1.56-100 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen beta chain
| Company: | Wuhan EIAab |
| Catalog: | E1307b |
| Description: | Bos taurus,Bovine,Fibrinogen beta chain,FGB |
| Target organism: | Bovine |
| Generic name: | FGB |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen beta chain
| Company: | Wuhan EIAab |
| Catalog: | E1307p |
| Description: | Sus scrofa,Pig,Fibrinogen beta chain,FGB |
| Target organism: | Pig |
| Generic name: | FGB |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen beta chain
| Company: | Wuhan EIAab |
| Catalog: | E1307d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,Fibrinogen beta chain,FGB |
| Target organism: | Dog |
| Generic name: | FGB |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen beta chain
| Company: | Wuhan EIAab |
| Catalog: | E1307c |
| Description: | Gallus gallus,Chicken,Fibrinogen beta chain,FGB |
| Target organism: | Chicken |
| Generic name: | FGB |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen gamma chain
| Company: | Wuhan EIAab |
| Catalog: | E0067h |
| Description: | Homo sapiens,Human,Fibrinogen gamma chain,FGG,PRO2061 |
| Target organism: | Human |
| Generic name: | FGG |
| Number of tests: | 96T |
| Range: | 1.56-100 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen gamma chain
| Company: | Wuhan EIAab |
| Catalog: | E0067m |
| Description: | Mus musculus,Mouse,Fibrinogen gamma chain,Fgg |
| Target organism: | Mouse |
| Generic name: | Fgg |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen gamma chain
| Company: | Wuhan EIAab |
| Catalog: | E0067r |
| Description: | Rattus norvegicus,Rat,Fibrinogen gamma chain,Fgg |
| Target organism: | Rat |
| Generic name: | Fgg |
| Number of tests: | 96T |
| Range: | 0.312-20nmol/L |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen gamma chain
| Company: | Wuhan EIAab |
| Catalog: | E0067d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,Fibrinogen gamma chain,FGG |
| Target organism: | Dog |
| Generic name: | FGG |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen gamma-B chain
| Company: | Wuhan EIAab |
| Catalog: | E0067b |
| Description: | Bos taurus,Bovine,Fibrinogen gamma-B chain,Gamma',FGG |
| Target organism: | Bovine |
| Generic name: | FGG |
| Number of tests: | 96T |
| Range: | 7.8-500 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen-like protein 1
| Company: | Wuhan EIAab |
| Catalog: | E15163r |
| Description: | Rattus norvegicus,Rat,Fibrinogen-like protein 1,Fgl1 |
| Target organism: | Rat |
| Generic name: | Fgl1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen-like protein 1
| Company: | Wuhan EIAab |
| Catalog: | E15163h |
| Description: | Homo sapiens,Human,Fibrinogen-like protein 1,HP-041,Hepassocin,Hepatocyte-derived fibrinogen-related protein 1,HFREP-1,Liver fibrinogen-related protein 1,LFIRE-1,FGL1,HFREP1 |
| Target organism: | Human |
| Generic name: | FGL1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen-like protein 1
| Company: | Wuhan EIAab |
| Catalog: | E15163m |
| Description: | Mus musculus,Mouse,Fibrinogen-like protein 1,Mouse fibrinogen-related protein 1,MFIRE-1,Fgl1,Mfire1 |
| Target organism: | Mouse |
| Generic name: | Fgl1 |
| Number of tests: | 96T |
| Range: | 78-5000 pg/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Fibrinogen-like protein 1
| Company: | Wuhan EIAab |
| Catalog: | E15163b |
| Description: | Bos taurus,Bovine,Fibrinogen-like protein 1,FGL1 |
| Target organism: | Bovine |
| Generic name: | FGL1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibroleukin
| Company: | Wuhan EIAab |
| Catalog: | E0512h |
| Description: | Homo sapiens,Human,Fibroleukin,Fibrinogen-like protein 2,pT49,FGL2 |
| Target organism: | Human |
| Generic name: | FGL2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibroleukin
| Company: | Wuhan EIAab |
| Catalog: | E0512m |
| Description: | Mus musculus,Mouse,Fibroleukin,Cytotoxic T-lymphocyte-specific protein,Fibrinogen-like protein 2,Prothrombinase,Fgl2,Fiblp |
| Target organism: | Mouse |
| Generic name: | Fgl2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Fibroleukin
| Company: | Wuhan EIAab |
| Catalog: | E0512b |
| Description: | Bos taurus,Bovine,Fibroleukin,Fibrinogen-like protein 2,FGL2 |
| Target organism: | Bovine |
| Generic name: | FGL2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
Eukaryotic Fibrinogen Gamma (FGg)
| Company: | Cloud-Clone Corp. |
| Catalog: | EPC477Hu51 |
| Expression system: | Eukaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Human Fibrinogen, Plasminogen depleted
| Company: | Enzyme Research Laboratories |
| Size: | 1.0 g |
| Category: | Substrates |
Human Fibrinogen, vWF Plasminogen & Fibronectin depleted
| Company: | Enzyme Research Laboratories |
| Size: | 0.25 g |
| Category: | Substrates |
Human Fibrinogen, vWF Plasminogen depleted
| Company: | Enzyme Research Laboratories |
| Size: | 1.0 g |
| Category: | Substrates |
Peak '1' Purified Fibrinogen
| Company: | Enzyme Research Laboratories |
| Size: | 10.0 mg |
| Category: | Substrates |
Peak '2' Purified Fibrinogen
| Company: | Enzyme Research Laboratories |
| Size: | 10.0 mg |
| Category: | Substrates |
Recombinant Fibrinogen Alpha (FGa)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB154Bo01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Bos taurus; Bovine (Cattle) |
Recombinant Fibrinogen Alpha (FGa)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB154Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Fibrinogen Alpha (FGa)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB154Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Fibrinogen Alpha (FGa)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB154Mu02 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Fibrinogen Alpha (FGa)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB154Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Fibrinogen Alpha (FGa)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB154Ra02 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Fibrinogen Beta (FGb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB215Bo01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Bos taurus; Bovine (Cattle) |
Recombinant Fibrinogen Beta (FGb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB215Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Fibrinogen Beta (FGb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB215Hu02 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Fibrinogen Beta (FGb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB215Hu03 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Fibrinogen Beta (FGb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB215Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Fibrinogen Beta (FGb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB215Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Fibrinogen Gamma (FGg)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPC477Bo01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Bos taurus; Bovine (Cattle) |
Recombinant Fibrinogen Gamma (FGg)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPC477Ga01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Chicken (Gallus) |
Recombinant Fibrinogen Gamma (FGg)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPC477Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Fibrinogen Gamma (FGg)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPC477Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Fibrinogen Gamma (FGg)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPC477Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Fibrinogen Like Protein 1 (FGL1)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD022Bo01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Bos taurus; Bovine (Cattle) |
Recombinant Fibrinogen Like Protein 1 (FGL1)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD022Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Fibrinogen Like Protein 1 (FGL1)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD022Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Fibrinogen Like Protein 1 (FGL1)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD022Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Fibrinogen Like Protein 2 (FGL2)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA512Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Fibrinogen Like Protein 2 (FGL2)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA512Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Fibrinogen Like Protein 2 (FGL2)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA512Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Sheep, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-rabbit Fibrinogen |
Sheep, peroxidase-conjugated IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.2 mg |
| Category: | Anti-rabbit Fibrinogen |
Sheep, peroxidase-conjugated IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.2 mg |
| Category: | Anti-human Peak 2 Fibrinogen |