Anti-human hemoglobin, polyclonal antibody
ELISA Kit FOR Alpha-hemoglobin-stabilizing protein
| Company: | Wuhan EIAab |
| Catalog: | E0412m |
| Description: | Mus musculus,Mouse,Alpha-hemoglobin-stabilizing protein,Erythroid differentiation-related factor,Erythroid-associated factor,Ahsp,Edrf,Eraf |
| Target organism: | Mouse |
| Generic name: | Ahsp |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Alpha-hemoglobin-stabilizing protein
| Company: | Wuhan EIAab |
| Catalog: | E0412b |
| Description: | Bos taurus,Bovine,Alpha-hemoglobin-stabilizing protein,Erythroid-associated factor,AHSP,ERAF |
| Target organism: | Bovine |
| Generic name: | AHSP |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Alpha-hemoglobin-stabilizing protein
| Company: | Wuhan EIAab |
| Catalog: | E0412h |
| Description: | Homo sapiens,Human,Alpha-hemoglobin-stabilizing protein,Erythroid differentiation-related factor,Erythroid-associated factor,AHSP,EDRF,ERAF |
| Target organism: | Human |
| Generic name: | AHSP |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Glycosylated hemoglobin A1c
| Company: | Wuhan EIAab |
| Catalog: | E0897h |
| Description: | Glycosylated hemoglobin A1c,HbA1c |
| Target organism: | Human |
| Generic name: | HbA1c |
| Number of tests: | 96T |
| Range: | 7.8-500 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Glycosylated hemoglobin A1c
| Company: | Wuhan EIAab |
| Catalog: | E0897m |
| Description: | Glycosylated hemoglobin A1c,HbA1c, |
| Target organism: | Mouse |
| Generic name: | HbA1c |
| Number of tests: | 96T |
| Range: | 3.12-200ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Glycosylated hemoglobin A1c
| Company: | Wuhan EIAab |
| Catalog: | E0897r |
| Description: | Glycosylated hemoglobin A1c,HbA1c, |
| Target organism: | Rat |
| Generic name: | HbA1c |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit alpha
| Company: | Wuhan EIAab |
| Catalog: | E0517h |
| Description: | Homo sapiens,Human,Hemoglobin subunit alpha,Alpha-globin,Hemoglobin alpha chain,HBA1 |
| Target organism: | Human |
| Generic name: | HBA1 |
| Number of tests: | 96T |
| Range: | 1.56-100 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit alpha
| Company: | Wuhan EIAab |
| Catalog: | E0517m |
| Description: | Mus musculus,Mouse,Hemoglobin subunit alpha,Alpha-globin,Hemoglobin alpha chain,Hba,Hba-a1 |
| Target organism: | Mouse |
| Generic name: | Hba |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit alpha
| Company: | Wuhan EIAab |
| Catalog: | E0517b |
| Description: | Bos taurus,Bovine,Hemoglobin subunit alpha,Alpha-globin,Hemoglobin alpha chain,HBA |
| Target organism: | Bovine |
| Generic name: | HBA |
| Number of tests: | 96T |
| Range: | 1.56-100 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit alpha
| Company: | Wuhan EIAab |
| Catalog: | E0517p |
| Description: | Sus scrofa,Pig,Hemoglobin subunit alpha,Alpha-globin,Hemoglobin alpha chain,HBA |
| Target organism: | Pig |
| Generic name: | HBA |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit alpha
| Company: | Wuhan EIAab |
| Catalog: | E0517d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,Hemoglobin subunit alpha,Alpha-globin,Hemoglobin alpha chain,HBA |
| Target organism: | Dog |
| Generic name: | HBA |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit alpha-1/2
| Company: | Wuhan EIAab |
| Catalog: | E0517r |
| Description: | Rattus norvegicus,Rat,Hemoglobin subunit alpha-1/2,Alpha-1/2-globin,Hemoglobin alpha-1/2 chain,Hba1,Hba-a1 |
| Target organism: | Rat |
| Generic name: | Hba1 |
| Number of tests: | 96T |
| Range: | 3.12-200 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit alpha-A
| Company: | Wuhan EIAab |
| Catalog: | E0517c |
| Description: | Gallus gallus,Chicken,Hemoglobin subunit alpha-A,Alpha-A-globin,Hemoglobin alpha-A chain,HBAA |
| Target organism: | Chicken |
| Generic name: | HBAA |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit beta
| Company: | Wuhan EIAab |
| Catalog: | E0692h |
| Description: | Homo sapiens,Human,Hemoglobin subunit beta,Beta-globin,Hemoglobin beta chain,HBB |
| Target organism: | Human |
| Generic name: | HBB |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit beta
| Company: | Wuhan EIAab |
| Catalog: | E0692b |
| Description: | Bos taurus,Bovine,Hemoglobin subunit beta,Beta-globin,Hemoglobin beta chain,HBB |
| Target organism: | Bovine |
| Generic name: | HBB |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit beta
| Company: | Wuhan EIAab |
| Catalog: | E0692p |
| Description: | Sus scrofa,Pig,Hemoglobin subunit beta,Beta-globin,Hemoglobin beta chain,HBB |
| Target organism: | Pig |
| Generic name: | HBB |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit beta
| Company: | Wuhan EIAab |
| Catalog: | E0692c |
| Description: | Gallus gallus,Chicken,Hemoglobin subunit beta,Beta-globin,Hemoglobin beta chain,HBB |
| Target organism: | Chicken |
| Generic name: | HBB |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit beta
| Company: | Wuhan EIAab |
| Catalog: | E0692d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,Hemoglobin subunit beta,Beta-globin,Hemoglobin beta chain,HBB |
| Target organism: | Dog |
| Generic name: | HBB |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit beta-1
| Company: | Wuhan EIAab |
| Catalog: | E0692r |
| Description: | Rattus norvegicus,Rat,Hemoglobin subunit beta-1,Beta-1-globin,Hemoglobin beta chain, major-form,Hemoglobin beta-1 chain,Hbb |
| Target organism: | Rat |
| Generic name: | Hbb |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit beta-1
| Company: | Wuhan EIAab |
| Catalog: | E0692m |
| Description: | Mus musculus,Mouse,Hemoglobin subunit beta-1,Beta-1-globin,Hemoglobin beta-1 chain,Hemoglobin beta-major chain,Hbb-b1 |
| Target organism: | Mouse |
| Generic name: | Hbb-b1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hemoglobin subunit gamma-1
| Company: | Wuhan EIAab |
| Catalog: | E0996h |
| Description: | Homo sapiens,Human,Hemoglobin subunit gamma-1,Gamma-1-globin,Hb F Agamma,Hemoglobin gamma-1 chain,Hemoglobin gamma-A chain,HBG1,PRO2979 |
| Target organism: | Human |
| Generic name: | HBG1 |
| Number of tests: | 96T |
| Range: | 6.25-400 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Scavenger receptor cysteine-rich type 1 protein M130
| Company: | Wuhan EIAab |
| Catalog: | E1726h |
| Description: | Homo sapiens,Human,Scavenger receptor cysteine-rich type 1 protein M130,Hemoglobin scavenger receptor,CD163,M130,CD163 |
| Target organism: | Human |
| Generic name: | CD163 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
Hemoglobin (A0, A2, S, methemoglobin)
| Company: | Meridian Life Science |
| Catalog: | H01268M |
| Description: | MAB TO HUMAN HEMOGLOBIN |
| Source: | Mouse |
| Format: | Purified |
| Unit: | mg |
Hemoglobin (Hb), Human - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 338-10-1 |
| Size: | 1 g |
| Purity: | ≥ 96% (SDS-PAGE) |
| Form: | Lyophilized |
Hemoglobin (Hb), Human - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 338-10-5 |
| Size: | 5 g |
| Purity: | ≥ 96% (SDS-PAGE) |
| Form: | Lyophilized |
Hemoglobin (Hb), Human - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 338-10-10 |
| Size: | 2 x 5 g |
| Purity: | ≥ 96% (SDS-PAGE) |
| Form: | Lyophilized |
Hemoglobin (Hb), Human - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 338-10-100 |
| Size: | 100 g |
| Purity: | ≥ 96% (SDS-PAGE) |
| Form: | Lyophilized |
Hemoglobin (Hb), Mouse - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 324-30-1 |
| Size: | 1 mg |
| Purity: | ≥ 96% (SDS-PAGE) |
| Form: | Lyophilized |
Hemoglobin (Hb), Mouse - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 324-30-5 |
| Size: | 5 mg |
| Purity: | ≥ 96% (SDS-PAGE) |
| Form: | Lyophilized |
Hemoglobin (Hb), Mouse - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 324-30-10 |
| Size: | 10 mg |
| Purity: | ≥ 96% (SDS-PAGE) |
| Form: | Lyophilized |
Hemoglobin (Hb), Mouse - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 324-30-50 |
| Size: | 50 mg |
| Purity: | ≥ 96% (SDS-PAGE) |
| Form: | Lyophilized |
Hemoglobin A1c (HbA1c), Human - ≥ 96% (HPLC)
| Company: | Lee Biosolutions |
| Catalog: | 325-10-0.1 |
| Size: | 100 ug |
| Purity: | ≥ 96% (HPLC) |
| Form: | Liquid |
Hemoglobin A1c (HbA1c), Human - ≥ 96% (HPLC)
| Company: | Lee Biosolutions |
| Catalog: | 325-10-1 |
| Size: | 1 mg |
| Purity: | ≥ 96% (HPLC) |
| Form: | Liquid |
Hemoglobin A1c (HbA1c), Human - ≥ 96% (HPLC)
| Company: | Lee Biosolutions |
| Catalog: | 325-10-5 |
| Size: | 5 x 1 mg |
| Purity: | ≥ 96% (HPLC) |
| Form: | Liquid |
Hemoglobin A1c (HbA1c), Human Red Blood Cells - >10% HbA1c - Liquid
| Company: | Lee Biosolutions |
| Catalog: | 325-08-10 |
| Size: | 10 mg |
| Purity: | ≥ 10% |
| Form: | Liquid |
Hemoglobin A1c (HbA1c), Human Red Blood Cells - >10% HbA1c - Liquid
| Company: | Lee Biosolutions |
| Catalog: | 325-08-100 |
| Size: | 100 mg |
| Purity: | ≥ 10% |
| Form: | Liquid |
Hemoglobin A1c (HbA1c), Human Red Blood Cells - >10% HbA1c - Lyophilized
| Company: | Lee Biosolutions |
| Catalog: | 325-09-10 |
| Size: | 10 mg |
| Purity: | ≥ 10% |
| Form: | Lyophilized |
Hemoglobin A1c (HbA1c), Human Red Blood Cells - >10% HbA1c - Lyophilized
| Company: | Lee Biosolutions |
| Catalog: | 325-09-100 |
| Size: | 100 mg |
| Purity: | ≥ 10% |
| Form: | Lyophilized |
Hemoglobin Fecal Occult Blood (FOB)
| Company: | Meridian Life Science |
| Catalog: | H01409M |
| Description: | MAB TO HEMOGLOBIN (FOB) |
| Source: | Cell Culture |
| Format: | Purified |
| Unit: | mg |
Hemoglobin Fecal Occult Blood (FOB)
| Company: | Meridian Life Science |
| Catalog: | H01410M |
| Description: | MAB TO HEMOGLOBIN (FOB) |
| Source: | Cell Culture |
| Format: | Purified |
| Unit: | mg |
Native Glycated Hemoglobin A1c (HbA1c)
| Company: | Cloud-Clone Corp. |
| Catalog: | NPA190Hu01 |
| Expression system: | native protein |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Native Glycated Hemoglobin A1c (HbA1c)
| Company: | Cloud-Clone Corp. |
| Catalog: | NPA190Mu01 |
| Expression system: | native protein |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Native Glycated Hemoglobin A1c (HbA1c)
| Company: | Cloud-Clone Corp. |
| Catalog: | NPA190Ra01 |
| Expression system: | native protein |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Native Glycated Hemoglobin A1c (HbA1c)
| Company: | Cloud-Clone Corp. |
| Catalog: | NPA190Si01 |
| Expression system: | native protein |
| Category: | Proteins |
| Organism species: | Rhesus monkey (Simian) |
Native Hemoglobin Beta (HBb)
| Company: | Cloud-Clone Corp. |
| Catalog: | NPD098Ov01 |
| Expression system: | native protein |
| Category: | Proteins |
| Organism species: | Ovis aries; Ovine (Sheep) |
Recombinant Alpha-Hemoglobin Stabilizing Protein (aHSP)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA412Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Alpha-Hemoglobin Stabilizing Protein (aHSP)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA412Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Alpha-Hemoglobin Stabilizing Protein (aHSP)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA412Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Hemoglobin Alpha 1 (HBa1)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD090Bo01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Bos taurus; Bovine (Cattle) |
Recombinant Hemoglobin Alpha 1 (HBa1)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD090Eq01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Equus caballus; Equine (Horse) |
Recombinant Hemoglobin Alpha 1 (HBa1)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD090Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Hemoglobin Alpha 1 (HBa1)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD090Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Hemoglobin Beta (HBb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD098Bo01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Bos taurus; Bovine (Cattle) |
Recombinant Hemoglobin Beta (HBb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD098Eq01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Equus caballus; Equine (Horse) |
Recombinant Hemoglobin Beta (HBb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD098Ga01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Chicken (Gallus) |
Recombinant Hemoglobin Beta (HBb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD098Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Hemoglobin Beta (HBb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD098Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Hemoglobin Beta (HBb)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD098Ov01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Ovis aries; Ovine (Sheep) |
Recombinant Hemoglobin Delta (HBd)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD092Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Hemoglobin Mu (HBm)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA897Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |