Human kallikrein (factor XVa)
| Catalog: | 001674 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Human prekallikrein (factor XV)
| Catalog: | 001675 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Prekallikrein (Fletcher factor, factor XV) deficient plasma (acquired)
| Catalog: | 000605 |
| Category: | Hemostaseology Human Plasmas |
Prekallikrein (Fletcher factor, factor XV) deficient plasma (congenital)
| Catalog: | 000604 |
| Category: | Hemostaseology Human Plasmas |
Prekallikrein deficient plasma (acquired)
| Catalog: | 000207 |
| Category: | Hemostaseology Human Plasmas |
Prekallikrein deficient plasma (congenital)
| Catalog: | 000208 |
| Category: | Hemostaseology Human Plasmas |
Prekallikrein depleted plasma
| Category: | Immunodepleted Plasma |
Prekallikrein depleted plasma
| Category: | Immunodepleted Plasma |
Prekallikrein, antibody pair for EIA
| Category: | Hemostaseology Antibodies |
| Unit: | 4 plate |
Sheep anti-human prekallikrein, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human prekallikrein, peroxidase conjugated affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human prekallikrein, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
ELISA Kit FOR Glandular kallikrein-10
| Company: | Wuhan EIAab |
| Catalog: | E0697r |
| Description: | Rattus norvegicus,Rat,Glandular kallikrein-10,K10,rGK-10,Endopeptidase K,Proteinase B,T-kininogenase,Tissue kallikrein,Klk10,Klk-10,3.4.21.35 |
| Target organism: | Rat |
| Generic name: | Klk10 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Glandular kallikrein-3, submandibular
| Company: | Wuhan EIAab |
| Catalog: | E0151r |
| Description: | Rattus norvegicus,Rat,Glandular kallikrein-3, submandibular,rGK-3,RSGK-50,S1 kallikrein,Tissue kallikrein,Klk3,Klk-3,3.4.21.35 |
| Target organism: | Rat |
| Generic name: | Klk3 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Glandular kallikrein-7, submandibular/renal
| Company: | Wuhan EIAab |
| Catalog: | E1910r |
| Description: | Rattus norvegicus,Rat,Glandular kallikrein-7, submandibular/renal,rGK-7,Esterase B,Kallikrein-related protein K1,Proteinase A,RSKG-7,Tissue kallikrein,Klk7,Klk-7,3.4.21.35 |
| Target organism: | Rat |
| Generic name: | Klk7 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Inter-alpha-trypsin inhibitor heavy chain H4
| Company: | Wuhan EIAab |
| Catalog: | E13558h |
| Description: | Homo sapiens,Human,Inter-alpha-trypsin inhibitor heavy chain H4,ITI heavy chain H4,ITI-HC4,Inter-alpha-inhibitor heavy chain 4,Inter-alpha-trypsin inhibitor family heavy chain-related protein,IHRP,Plasma kallikrein |
| Target organism: | Human |
| Generic name: | ITIH4 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein 1-related peptidase b22
| Company: | Wuhan EIAab |
| Catalog: | E9386m |
| Description: | Mus musculus,Mouse,Kallikrein 1-related peptidase b22,Beta-NGF-endopeptidase,Epidermal growth factor-binding protein type A,EGF-BP A,Glandular kallikrein K22,mGK-22,Nerve growth factor beta chain |
| Target organism: | Mouse |
| Generic name: | Klk1b22 |
| Number of tests: | 96T |
| Range: | 78-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-1
| Company: | Wuhan EIAab |
| Catalog: | E0967m |
| Description: | Mus musculus,Mouse,Kallikrein-1,Glandular kallikrein K1,KAL-B,Renal kallikrein,Tissue kallikrein-6,mGK-6,Klk1,Klk-6,Klk6,3.4.21.35 |
| Target organism: | Mouse |
| Generic name: | Klk1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-1
| Company: | Wuhan EIAab |
| Catalog: | E0967h |
| Description: | Homo sapiens,Human,Kallikrein-1,Kidney/pancreas/salivary gland kallikrein,Tissue kallikrein,KLK1,3.4.21.35 |
| Target organism: | Human |
| Generic name: | KLK1 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-10
| Company: | Wuhan EIAab |
| Catalog: | E0697h |
| Description: | Homo sapiens,Human,Kallikrein-10,Normal epithelial cell-specific 1,Protease serine-like 1,KLK10,NES1,PRSSL1,3.4.21.- |
| Target organism: | Human |
| Generic name: | KLK10 |
| Number of tests: | 96T |
| Range: | 0.625-40 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-11
| Company: | Wuhan EIAab |
| Catalog: | E0669m |
| Description: | Mus musculus,Mouse,Kallikrein-11,Hippostasin,Serine protease 20,Klk11,Prss20,3.4.21.- |
| Target organism: | Mouse |
| Generic name: | Klk11 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-11
| Company: | Wuhan EIAab |
| Catalog: | E0669h |
| Description: | Homo sapiens,Human,Kallikrein-11,hK11,Hippostasin,Serine protease 20,Trypsin-like protease,KLK11,PRSS20,TLSP,UNQ649/PRO1279,3.4.21.- |
| Target organism: | Human |
| Generic name: | KLK11 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-2
| Company: | Wuhan EIAab |
| Catalog: | E0278h |
| Description: | Homo sapiens,Human,Kallikrein-2,Glandular kallikrein-1,hGK-1,Tissue kallikrein-2,KLK2,3.4.21.35 |
| Target organism: | Human |
| Generic name: | KLK2 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-5
| Company: | Wuhan EIAab |
| Catalog: | E1163h |
| Description: | Homo sapiens,Human,Kallikrein-5,Kallikrein-like protein 2,KLK-L2,Stratum corneum tryptic enzyme,KLK5,SCTE,UNQ570/PRO1132,3.4.21.- |
| Target organism: | Human |
| Generic name: | KLK5 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-6
| Company: | Wuhan EIAab |
| Catalog: | E0691h |
| Description: | Homo sapiens,Human,Kallikrein-6,Neurosin,Protease M,SP59,Serine protease 18,Serine protease 9,Zyme,KLK6,PRSS18,PRSS9,3.4.21.- |
| Target organism: | Human |
| Generic name: | KLK6 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-7
| Company: | Wuhan EIAab |
| Catalog: | E1910h |
| Description: | Homo sapiens,Human,Kallikrein-7,hK7,Serine protease 6,Stratum corneum chymotryptic enzyme,hSCCE,KLK7,PRSS6,SCCE,3.4.21.117 |
| Target organism: | Human |
| Generic name: | KLK7 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-7
| Company: | Wuhan EIAab |
| Catalog: | E1910m |
| Description: | Mus musculus,Mouse,Kallikrein-7,Serine protease 6,Stratum corneum chymotryptic enzyme,Thymopsin,Klk7,Prss6,Scce,3.4.21.117 |
| Target organism: | Mouse |
| Generic name: | Klk7 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-8
| Company: | Wuhan EIAab |
| Catalog: | E0690h |
| Description: | Homo sapiens,Human,Kallikrein-8,hK8,Neuropsin,NP,Ovasin,Serine protease 19,Serine protease TADG-14,Tumor-associated differentially expressed gene 14 protein,KLK8,NRPN,PRSS19,TADG14, |
| Target organism: | Human |
| Generic name: | KLK8 |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-8
| Company: | Wuhan EIAab |
| Catalog: | E0690r |
| Description: | Rattus norvegicus,Rat,Kallikrein-8,Brain serine protease 1,Neuropsin,NP,Serine protease 19,Klk8,Bsp1,Nrpn,Prss19,3.4.21.118 |
| Target organism: | Rat |
| Generic name: | Klk8 |
| Number of tests: | 96T |
| Range: | 0.625-40 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-8
| Company: | Wuhan EIAab |
| Catalog: | E0690m |
| Description: | Mus musculus,Mouse,Kallikrein-8,mK8,Neuropsin,NP,Serine protease 19,Klk8,Nrpn,Prss19,3.4.21.118 |
| Target organism: | Mouse |
| Generic name: | Klk8 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Kallikrein-9
| Company: | Wuhan EIAab |
| Catalog: | E0408h |
| Description: | Homo sapiens,Human,Kallikrein-9,Kallikrein-like protein 3,KLK-L3,KLK9,3.4.21.- |
| Target organism: | Human |
| Generic name: | KLK9 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Kallistatin
| Company: | Wuhan EIAab |
| Catalog: | E15098h |
| Description: | Homo sapiens,Human,Kallistatin,Kallikrein inhibitor,Peptidase inhibitor 4,PI-4,Serpin A4,SERPINA4,KST,PI4 |
| Target organism: | Human |
| Generic name: | SERPINA4 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Prostate-specific antigen
| Company: | Wuhan EIAab |
| Catalog: | E0151h |
| Description: | Homo sapiens,Human,Prostate-specific antigen,PSA,Gamma-seminoprotein,Seminin,Kallikrein-3,P-30 antigen,Semenogelase,KLK3,APS,3.4.21.77 |
| Target organism: | Human |
| Generic name: | KLK3 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Prostatic glandular kallikrein-6
| Company: | Wuhan EIAab |
| Catalog: | E0691r |
| Description: | Rattus norvegicus,Rat,Prostatic glandular kallikrein-6,Glandular kallikrein-8,rGK-8,P1 kallikrein,Tissue kallikrein,Klk6,Klk-8,Klk8,3.4.21.35 |
| Target organism: | Rat |
| Generic name: | Klk6 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Submandibular glandular kallikrein-9
| Company: | Wuhan EIAab |
| Catalog: | E0408r |
| Description: | Rattus norvegicus,Rat,Submandibular glandular kallikrein-9,rGK-9,KLK-S3,S3 kallikrein,Submandibular enzymatic vasoconstrictor,SEV,Tissue kallikrein,Klk9,Klk-9,Klks3,3.4.21.35 |
| Target organism: | Rat |
| Generic name: | Klk9 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
Eukaryotic Kallikrein 9 (KLK9)
| Company: | Cloud-Clone Corp. |
| Catalog: | EPA408Mu61 |
| Expression system: | Eukaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Kallikrein (KLK), Porcine
| Company: | Lee Biosolutions |
| Catalog: | 314-10-250 |
| Size: | 250 units |
| Purity: | Purified |
| Form: | Lyophilized |
Kallikrein (KLK), Porcine
| Company: | Lee Biosolutions |
| Catalog: | 314-10-1000 |
| Size: | 1000 units |
| Purity: | Purified |
| Form: | Lyophilized |
Kallikrein (KLKB1), Human Plasma
| Company: | Lee Biosolutions |
| Catalog: | 314-14-10 |
| Size: | 10 ug |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Liquid |
Kallikrein (KLKB1), Human Plasma
| Company: | Lee Biosolutions |
| Catalog: | 314-14-50 |
| Size: | 50 ug |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Liquid |
Kallikrein (KLKB1), Human Plasma
| Company: | Lee Biosolutions |
| Catalog: | 314-14-250 |
| Size: | 250 ug |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Liquid |
OVA Conjugated Kallikrein 1 (KLK1)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPA967Hu21 |
| Expression system: | Protein Conjugation |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
OVA Conjugated Kallikrein 1 (KLK1)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPA967Mu21 |
| Expression system: | Protein Conjugation |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
OVA Conjugated Kallikrein 1 (KLK1)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPA967Ra21 |
| Expression system: | Protein Conjugation |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
OVA Conjugated Kallikrein 10 (KLK10)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPA697Mu21 |
| Expression system: | Protein conjugation |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
OVA Conjugated Kallikrein 10 (KLK10)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPA697Ra21 |
| Expression system: | Protein conjugation |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
OVA Conjugated Kallikrein 3 (KLK3)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPA151Hu21 |
| Expression system: | Protein conjugation |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
OVA conjugated Kallikrein 13 (KLK13)
| Company: | Cloud-Clone Corp. |
| Catalog: | CPD373Hu21 |
| Expression system: | Protein Conjugation |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Prekallikrein (Heavy Chain)
| Company: | Meridian Life Science |
| Catalog: | N55199M |
| Description: | MAB-PREKALLIKREIN HEAVY CHAIN |
| Source: | Mouse |
| Format: | Purified |
| Unit: | 0.2 mg |
Recombinant Kallikrein 1 (KLK1)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA967Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Kallikrein 1 (KLK1)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA967Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Kallikrein 1 (KLK1)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA967Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Kallikrein 10 (KLK10)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA697Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Kallikrein 11 (KLK11)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA669Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Kallikrein 12 (KLK12)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD372Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Kallikrein 13 (KLK13)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD373Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Kallikrein 13 (KLK13)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD373Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Kallikrein 14 (KLK14)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD374Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Kallikrein 2 (KLK2)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD108Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Kallikrein 3 (KLK3)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA151Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Kallikrein 4 (KLK4)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA450Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Kallikrein 4 (KLK4)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA450Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Kallikrein 4 (KLK4)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA450Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Kallikrein 5 (KLK5)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA451Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Kallikrein 6 (KLK6)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA691Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Kallikrein 6 (KLK6)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA691Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Kallikrein 6 (KLK6)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA691Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Kallikrein 7 (KLK7)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB910Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Kallikrein 7 (KLK7)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB910Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Kallikrein 7 (KLK7)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB910Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Kallikrein 8 (KLK8)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA690Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Kallikrein 8 (KLK8)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA690Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Kallikrein 8 (KLK8)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA690Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Kallikrein 9 (KLK9)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA408Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Prekallikrein (PK)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB801Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Sheep, HRP-affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.1 mg |
| Category: | Anti-human Prekallikrein (PK) |
Sheep, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Prekallikrein (PK) |