Apis mellifera rApi m 1, human plasma
Honey bee, phospholipase A2
Apis mellifera rApi m 1, human serum
Honey bee, phospholipase A3
Lipoprotein-associated phospholipase A2 (Lp-PLA2)
Vespula vulgaris rVes v 1, human plasma
Common wasp, phospholipase A1
Vespula vulgaris rVes v 1, human serum
Common wasp, phospholipase A1
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1
| Company: | Wuhan EIAab |
| Catalog: | E1605r |
| Description: | Rattus norvegicus,Rat,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1,PLC-154,Phosphoinositide phospholipase C-beta-1,Phospholipase C-I,PLC-I,Phospholipase C-beta-1,PLC-beta-1, |
| Target organism: | Rat |
| Generic name: | Plcb1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1
| Company: | Wuhan EIAab |
| Catalog: | E1605m |
| Description: | Mus musculus,Mouse,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1,PLC-154,Phosphoinositide phospholipase C-beta-1,Phospholipase C-beta-1,PLC-beta-1,Plcb1,Plcb,3.1.4.11 |
| Target organism: | Mouse |
| Generic name: | Plcb1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1
| Company: | Wuhan EIAab |
| Catalog: | E1605h |
| Description: | Homo sapiens,Human,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1,PLC-154,Phosphoinositide phospholipase C-beta-1,Phospholipase C-I,PLC-I,Phospholipase C-beta-1,PLC-beta-1, |
| Target organism: | Human |
| Generic name: | PLCB1 |
| Number of tests: | 96T |
| Range: | 1.56-100 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1
| Company: | Wuhan EIAab |
| Catalog: | E1605b |
| Description: | Bos taurus,Bovine,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta-1,PLC-154,Phosphoinositide phospholipase C-beta-1,Phospholipase C-beta-1,PLC-beta-1,PLCB1,3.1.4.11 |
| Target organism: | Bovine |
| Generic name: | PLCB1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1
| Company: | Wuhan EIAab |
| Catalog: | E0269h |
| Description: | Homo sapiens,Human,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1,PLC-148,Phosphoinositide phospholipase C-gamma-1,Phospholipase C-II,PLC-II,Phospholipase C-gamma-1,PLC- |
| Target organism: | Human |
| Generic name: | PLCG1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1
| Company: | Wuhan EIAab |
| Catalog: | E0269m |
| Description: | Mus musculus,Mouse,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1,Phosphoinositide phospholipase C-gamma-1,Phospholipase C-gamma-1,PLC-gamma-1,Plcg1,Plcg- |
| Target organism: | Mouse |
| Generic name: | Plcg1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1
| Company: | Wuhan EIAab |
| Catalog: | E0269r |
| Description: | Rattus norvegicus,Rat,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1,Phosphoinositide phospholipase C-gamma-1,Phospholipase C-gamma-1,PLC-gamma-1,Plcg1,3.1.4.11 |
| Target organism: | Rat |
| Generic name: | Plcg1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1
| Company: | Wuhan EIAab |
| Catalog: | E0269b |
| Description: | Bos taurus,Bovine,1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1,PLC-148,Phosphoinositide phospholipase C-gamma-1,Phospholipase C-II,PLC-II,Phospholipase C-gamma-1,PLC- |
| Target organism: | Bovine |
| Generic name: | PLCG1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR 85/88 kDa calcium-independent phospholipase A2
| Company: | Wuhan EIAab |
| Catalog: | E0411m |
| Description: | Mus musculus,Mouse,85/88 kDa calcium-independent phospholipase A2,CaI-PLA2,3.1.1.4,Group VI phospholipase A2,GVI PLA2,Intracellular membrane-associated calcium-independent phospholipase A2 |
| Target organism: | Mouse |
| Generic name: | Pla2g6 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR 85/88 kDa calcium-independent phospholipase A2
| Company: | Wuhan EIAab |
| Catalog: | E0411h |
| Description: | Homo sapiens,Human,85/88 kDa calcium-independent phospholipase A2,CaI-PLA2,3.1.1.4,Group VI phospholipase A2,GVI PLA2,Intracellular membrane-associated calcium-independent phospholipase A2 |
| Target organism: | Human |
| Generic name: | PLA2G6 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR 85/88 kDa calcium-independent phospholipase A2
| Company: | Wuhan EIAab |
| Catalog: | E0411r |
| Description: | Rattus norvegicus,Rat,85/88 kDa calcium-independent phospholipase A2,CaI-PLA2,3.1.1.4,Group VI phospholipase A2,GVI PLA2,Intracellular membrane-associated calcium-independent phospholipase A2 |
| Target organism: | Rat |
| Generic name: | Pla2g6 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Bile salt-activated lipase
| Company: | Wuhan EIAab |
| Catalog: | E9635h |
| Description: | Homo sapiens,Human,Bile salt-activated lipase,BAL,Bile salt-stimulated lipase,BSSL,Bucelipase,Carboxyl ester lipase,Cholesterol esterase,Pancreatic lysophospholipase,Sterol esterase,CEL,BAL,3.1.1.13 |
| Target organism: | Human |
| Generic name: | CEL |
| Number of tests: | 96T |
| Range: | 15.6-1000 pg/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Bile salt-activated lipase
| Company: | Wuhan EIAab |
| Catalog: | E9635m |
| Description: | Mus musculus,Mouse,Bile salt-activated lipase,BAL,Bile salt-stimulated lipase,BSSL,Carboxyl ester lipase,Cholesterol esterase,Pancreatic lysophospholipase,Sterol esterase,Cel,Lip1,3.1.1.13 |
| Target organism: | Mouse |
| Generic name: | Cel |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Bile salt-activated lipase
| Company: | Wuhan EIAab |
| Catalog: | E9635b |
| Description: | Bos taurus,Bovine,Bile salt-activated lipase,BAL,Bile salt-stimulated lipase,BSSL,Carboxyl ester lipase,Cholesterol esterase,Pancreatic lysophospholipase,Sterol esterase,CEL,3.1.1.13 |
| Target organism: | Bovine |
| Generic name: | CEL |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Bile salt-activated lipase
| Company: | Wuhan EIAab |
| Catalog: | E9635r |
| Description: | Rattus norvegicus,Rat,Bile salt-activated lipase,BAL,Bile salt-stimulated lipase,BSSL,Carboxyl ester lipase,Cholesterol esterase,Pancreatic lysophospholipase,Sterol esterase,Cel,3.1.1.13 |
| Target organism: | Rat |
| Generic name: | Cel |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Cytosolic phospholipase A2
| Company: | Wuhan EIAab |
| Catalog: | E1624r |
| Description: | Rattus norvegicus,Rat,Cytosolic phospholipase A2,cPLA2,Phospholipase A2 group IVA,Pla2g4a,Cpla2,Pla2g4 |
| Target organism: | Rat |
| Generic name: | Pla2g4a |
| Number of tests: | 96T |
| Range: | 3.12-200 U/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Cytosolic phospholipase A2
| Company: | Wuhan EIAab |
| Catalog: | E1624m |
| Description: | Mus musculus,Mouse,Cytosolic phospholipase A2,cPLA2,Phospholipase A2 group IVA,Pla2g4a,Cpla2,Pla2g4 |
| Target organism: | Mouse |
| Generic name: | Pla2g4a |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Cytosolic phospholipase A2
| Company: | Wuhan EIAab |
| Catalog: | E1624h |
| Description: | Homo sapiens,Human,Cytosolic phospholipase A2,cPLA2,Phospholipase A2 group IVA,PLA2G4A,CPLA2,PLA2G4 |
| Target organism: | Human |
| Generic name: | PLA2G4A |
| Number of tests: | 96T |
| Range: | 3.12-200 U/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Cytosolic phospholipase A2
| Company: | Wuhan EIAab |
| Catalog: | E1624b |
| Description: | Bos taurus,Bovine,Cytosolic phospholipase A2,cPLA2,Phospholipase A2 group IVA,PLA2G4A,CPLA2,PLA2G4 |
| Target organism: | Bovine |
| Generic name: | PLA2G4A |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Cytosolic phospholipase A2
| Company: | Wuhan EIAab |
| Catalog: | E1624c |
| Description: | Gallus gallus,Chicken,Cytosolic phospholipase A2,cPLA2,Phospholipase A2 group IVA,PLA2G4A,CPLA2,PLA2G4 |
| Target organism: | Chicken |
| Generic name: | PLA2G4A |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Ectonucleotide pyrophosphatase/phosphodiesterase family member 2
| Company: | Wuhan EIAab |
| Catalog: | E1228h |
| Description: | Homo sapiens,Human,Ectonucleotide pyrophosphatase/phosphodiesterase family member 2,E-NPP 2,Autotaxin,Extracellular lysophospholipase D,LysoPLD,ENPP2,ATX,PDNP2,3.1.4.39 |
| Target organism: | Human |
| Generic name: | ENPP2 |
| Number of tests: | 96T |
| Range: | 1.25-80 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Ectonucleotide pyrophosphatase/phosphodiesterase family member 2
| Company: | Wuhan EIAab |
| Catalog: | E1228r |
| Description: | Rattus norvegicus,Rat,Ectonucleotide pyrophosphatase/phosphodiesterase family member 2,E-NPP 2,Autotaxin,Extracellular lysophospholipase D,LysoPLD,Enpp2,Atx,Npps2,3.1.4.39 |
| Target organism: | Rat |
| Generic name: | Enpp2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Ectonucleotide pyrophosphatase/phosphodiesterase family member 2
| Company: | Wuhan EIAab |
| Catalog: | E1228m |
| Description: | Mus musculus,Mouse,Ectonucleotide pyrophosphatase/phosphodiesterase family member 2,E-NPP 2,Autotaxin,Extracellular lysophospholipase D,LysoPLD,Enpp2,Npps2,Pdnp2,3.1.4.39 |
| Target organism: | Mouse |
| Generic name: | Enpp2 |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Ectonucleotide pyrophosphatase/phosphodiesterase family member 2
| Company: | Wuhan EIAab |
| Catalog: | E1228b |
| Description: | Bos taurus,Bovine,Ectonucleotide pyrophosphatase/phosphodiesterase family member 2,E-NPP 2,Autotaxin,Extracellular lysophospholipase D,LysoPLD,ENPP2,3.1.4.39 |
| Target organism: | Bovine |
| Generic name: | ENPP2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Endothelial lipase
| Company: | Wuhan EIAab |
| Catalog: | E0469h |
| Description: | Homo sapiens,Human,Endothelial lipase,Endothelial cell-derived lipase,EDL,EL,LIPG,UNQ387/PRO719,3.1.1.3 |
| Target organism: | Human |
| Generic name: | LIPG |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Endothelial lipase
| Company: | Wuhan EIAab |
| Catalog: | E0469r |
| Description: | Rattus norvegicus,Rat,Endothelial lipase,Endothelial-derived lipase,EDL,Lipg,3.1.1.3 |
| Target organism: | Rat |
| Generic name: | Lipg |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Endothelial lipase
| Company: | Wuhan EIAab |
| Catalog: | E0469m |
| Description: | Mus musculus,Mouse,Endothelial lipase,Endothelial cell-derived lipase,EDL,Lipg,3.1.1.3 |
| Target organism: | Mouse |
| Generic name: | Lipg |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Eosinophil lysophospholipase
| Company: | Wuhan EIAab |
| Catalog: | E1171m |
| Description: | Mus musculus,Mouse,Eosinophil lysophospholipase,Charcot-Leyden crystal protein homolog,CLC,Galectin-10,Gal-10,Lysolecithin acylhydrolase,Clc,Clcp |
| Target organism: | Mouse |
| Generic name: | Clc |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Eosinophil lysophospholipase
| Company: | Wuhan EIAab |
| Catalog: | E1171h |
| Description: | Homo sapiens,Human,Eosinophil lysophospholipase,Charcot-Leyden crystal protein,CLC,Galectin-10,Gal-10,Lysolecithin acylhydrolase,CLC |
| Target organism: | Human |
| Generic name: | CLC |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Gastric triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E0215h |
| Description: | Homo sapiens,Human,Gastric triacylglycerol lipase,GL,Gastric lipase,LIPF,3.1.1.3 |
| Target organism: | Human |
| Generic name: | LIPF |
| Number of tests: | 96T |
| Range: | 31.2-2000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Gastric triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E0215m |
| Description: | Mus musculus,Mouse,Gastric triacylglycerol lipase,GL,Gastric lipase,Lipf,3.1.1.3 |
| Target organism: | Mouse |
| Generic name: | Lipf |
| Number of tests: | 96T |
| Range: | 78-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Gastric triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E0215r |
| Description: | Rattus norvegicus,Rat,Gastric triacylglycerol lipase,GL,Gastric lipase,Lingual lipase,Lipf,3.1.1.3 |
| Target organism: | Rat |
| Generic name: | Lipf |
| Number of tests: | 96T |
| Range: | 78-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Gastric triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E0215b |
| Description: | Bos taurus,Bovine,Gastric triacylglycerol lipase,GL,Gastric lipase,Pregastric esterase,PGE,LIPF,3.1.1.3 |
| Target organism: | Bovine |
| Generic name: | LIPF |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Gastric triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E0215d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,Gastric triacylglycerol lipase,GL,Gastric lipase,LIPF,3.1.1.3 |
| Target organism: | Dog |
| Generic name: | LIPF |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hepatic triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E0769h |
| Description: | Homo sapiens,Human,Hepatic triacylglycerol lipase,HL,Hepatic lipase,Lipase member C,LIPC,HTGL,3.1.1.3 |
| Target organism: | Human |
| Generic name: | LIPC |
| Number of tests: | 96T |
| Range: | 6.25-400 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Hepatic triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E0769r |
| Description: | Rattus norvegicus,Rat,Hepatic triacylglycerol lipase,HL,Hepatic lipase,Lipase member C,Lipc,3.1.1.3 |
| Target organism: | Rat |
| Generic name: | Lipc |
| Number of tests: | 96T |
| Range: | 1.56-100 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Hepatic triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E0769m |
| Description: | Mus musculus,Mouse,Hepatic triacylglycerol lipase,HL,Hepatic lipase,Lipase member C,Lipc,Hpl,3.1.1.3 |
| Target organism: | Mouse |
| Generic name: | Lipc |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hepatic triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E0769b |
| Description: | Bos taurus,Bovine,Hepatic triacylglycerol lipase,HL,Hepatic lipase,Lipase member C,LIPC,3.1.1.3 |
| Target organism: | Bovine |
| Generic name: | LIPC |
| Number of tests: | 96T |
| Range: | 7.8-500 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Hormone-sensitive lipase
| Company: | Wuhan EIAab |
| Catalog: | E1276h |
| Description: | Homo sapiens,Human,Hormone-sensitive lipase,HSL,LIPE,3.1.1.79 |
| Target organism: | Human |
| Generic name: | LIPE |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Hormone-sensitive lipase
| Company: | Wuhan EIAab |
| Catalog: | E1276r |
| Description: | Rattus norvegicus,Rat,Hormone-sensitive lipase,HSL,Lipe,3.1.1.79 |
| Target organism: | Rat |
| Generic name: | Lipe |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Hormone-sensitive lipase
| Company: | Wuhan EIAab |
| Catalog: | E1276m |
| Description: | Mus musculus,Mouse,Hormone-sensitive lipase,HSL,Lipe,3.1.1.79 |
| Target organism: | Mouse |
| Generic name: | Lipe |
| Number of tests: | 96T |
| Range: | 1.56-100 U/L |
| Category: | ELISA Kits |
ELISA Kit FOR Hormone-sensitive lipase
| Company: | Wuhan EIAab |
| Catalog: | E1276b |
| Description: | Bos taurus,Bovine,Hormone-sensitive lipase,HSL,LIPE,3.1.1.79 |
| Target organism: | Bovine |
| Generic name: | LIPE |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Hormone-sensitive lipase
| Company: | Wuhan EIAab |
| Catalog: | E1276p |
| Description: | Sus scrofa,Pig,Hormone-sensitive lipase,HSL,LIPE,3.1.1.79 |
| Target organism: | Pig |
| Generic name: | LIPE |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Lipase maturation factor 1
| Company: | Wuhan EIAab |
| Catalog: | E10818h |
| Description: | Homo sapiens,Human,Lipase maturation factor 1,Transmembrane protein 112,LMF1,C16orf26,TMEM112,HMFN1876,JFP11 |
| Target organism: | Human |
| Generic name: | LMF1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Lipase maturation factor 1
| Company: | Wuhan EIAab |
| Catalog: | E10818m |
| Description: | Mus musculus,Mouse,Lipase maturation factor 1,Transmembrane protein 112,Lmf1,Tmem112 |
| Target organism: | Mouse |
| Generic name: | Lmf1 |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Lipase maturation factor 1
| Company: | Wuhan EIAab |
| Catalog: | E10818b |
| Description: | Bos taurus,Bovine,Lipase maturation factor 1,Transmembrane protein 112,LMF1,TMEM112 |
| Target organism: | Bovine |
| Generic name: | LMF1 |
| Category: | ELISA Kits |
ELISA Kit FOR Lipoprotein lipase
| Company: | Wuhan EIAab |
| Catalog: | E0386m |
| Description: | Mus musculus,Mouse,Lipoprotein lipase,LPL,Lpl,3.1.1.34 |
| Target organism: | Mouse |
| Generic name: | Lpl |
| Number of tests: | 96T |
| Range: | 15.6-1000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Lipoprotein lipase
| Company: | Wuhan EIAab |
| Catalog: | E0386r |
| Description: | Rattus norvegicus,Rat,Lipoprotein lipase,LPL,Lpl,3.1.1.34 |
| Target organism: | Rat |
| Generic name: | Lpl |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Lipoprotein lipase
| Company: | Wuhan EIAab |
| Catalog: | E0386h |
| Description: | Homo sapiens,Human,Lipoprotein lipase,LPL,LPL,LIPD,3.1.1.34 |
| Target organism: | Human |
| Generic name: | LPL |
| Number of tests: | 96T |
| Range: | 31.2-2000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Lipoprotein lipase
| Company: | Wuhan EIAab |
| Catalog: | E0386p |
| Description: | Sus scrofa,Pig,Lipoprotein lipase,LPL,LPL,3.1.1.34 |
| Target organism: | Pig |
| Generic name: | LPL |
| Number of tests: | 96T |
| Range: | 78-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Lipoprotein lipase
| Company: | Wuhan EIAab |
| Catalog: | E0386b |
| Description: | Bos taurus,Bovine,Lipoprotein lipase,LPL,LPL,3.1.1.34 |
| Target organism: | Bovine |
| Generic name: | LPL |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Lipoprotein lipase
| Company: | Wuhan EIAab |
| Catalog: | E0386c |
| Description: | Gallus gallus,Chicken,Lipoprotein lipase,LPL,LPL,3.1.1.34 |
| Target organism: | Chicken |
| Generic name: | LPL |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Neuropathy target esterase
| Company: | Wuhan EIAab |
| Catalog: | E2147m |
| Description: | Mus musculus,Mouse,Neuropathy target esterase,Patatin-like phospholipase domain-containing protein 6,Pnpla6,Nte,3.1.1.5 |
| Target organism: | Mouse |
| Generic name: | Pnpla6 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Neuropathy target esterase
| Company: | Wuhan EIAab |
| Catalog: | E2147h |
| Description: | Homo sapiens,Human,Neuropathy target esterase,Patatin-like phospholipase domain-containing protein 6,PNPLA6,NTE,3.1.1.5 |
| Target organism: | Human |
| Generic name: | PNPLA6 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Pancreatic triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E1453m |
| Description: | Mus musculus,Mouse,Pancreatic triacylglycerol lipase,PL,PTL,Pancreatic lipase,Pnlip,3.1.1.3 |
| Target organism: | Mouse |
| Generic name: | Pnlip |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Pancreatic triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E1453r |
| Description: | Rattus norvegicus,Rat,Pancreatic triacylglycerol lipase,PL,Pancreatic lipase,Pnlip,3.1.1.3 |
| Target organism: | Rat |
| Generic name: | Pnlip |
| Number of tests: | 96T |
| Range: | 78-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Pancreatic triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E1453h |
| Description: | Homo sapiens,Human,Pancreatic triacylglycerol lipase,PL,PTL,Pancreatic lipase,PNLIP,3.1.1.3 |
| Target organism: | Human |
| Generic name: | PNLIP |
| Number of tests: | 96T |
| Range: | 4.69-300 U/L |
| Category: | ELISA Kits |
ELISA Kit FOR Pancreatic triacylglycerol lipase
| Company: | Wuhan EIAab |
| Catalog: | E1453p |
| Description: | Sus scrofa,Pig,Pancreatic triacylglycerol lipase,PL,PTL,Pancreatic lipase,PNLIP,3.1.1.3 |
| Target organism: | Pig |
| Generic name: | PNLIP |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Patatin-like phospholipase domain-containing protein 2
| Company: | Wuhan EIAab |
| Catalog: | E8796h |
| Description: | Homo sapiens,Human,Patatin-like phospholipase domain-containing protein 2,Adipose triglyceride lipase,Calcium-independent phospholipase A2,Desnutrin,IPLA2-zeta,Pigment epithelium-derived factor,TTS2.2, |
| Target organism: | Human |
| Generic name: | PNPLA2 |
| Number of tests: | 96T |
| Range: | 0.625-40 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Patatin-like phospholipase domain-containing protein 2
| Company: | Wuhan EIAab |
| Catalog: | E8796r |
| Description: | Rattus norvegicus,Rat,Patatin-like phospholipase domain-containing protein 2,Adipose triglyceride lipase,Pnpla2,Atgl,3.1.1.3 |
| Target organism: | Rat |
| Generic name: | Pnpla2 |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Patatin-like phospholipase domain-containing protein 2
| Company: | Wuhan EIAab |
| Catalog: | E8796m |
| Description: | Mus musculus,Mouse,Patatin-like phospholipase domain-containing protein 2,Adipose triglyceride lipase,Desnutrin,Pnpla2,Atgl,3.1.1.3 |
| Target organism: | Mouse |
| Generic name: | Pnpla2 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Patatin-like phospholipase domain-containing protein 2
| Company: | Wuhan EIAab |
| Catalog: | E8796b |
| Description: | Bos taurus,Bovine,Patatin-like phospholipase domain-containing protein 2,Adipose triglyceride lipase,PNPLA2,ATGL,3.1.1.3 |
| Target organism: | Bovine |
| Generic name: | PNPLA2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Peroxiredoxin-6
| Company: | Wuhan EIAab |
| Catalog: | E1751h |
| Description: | Homo sapiens,Human,Peroxiredoxin-6,1-Cys peroxiredoxin,1-Cys PRX,24 kDa protein,Acidic calcium-independent phospholipase A2,aiPLA2,Antioxidant protein 2,Liver 2D page spot 40,Non-selenium |
| Target organism: | Human |
| Generic name: | PRDX6 |
| Number of tests: | 96T |
| Range: | 15.6-1000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Peroxiredoxin-6
| Company: | Wuhan EIAab |
| Catalog: | E1751m |
| Description: | Mus musculus,Mouse,Peroxiredoxin-6,1-Cys peroxiredoxin,1-Cys PRX,Acidic calcium-independent phospholipase A2,aiPLA2,Antioxidant protein 2,Non-selenium glutathione peroxidase,NSGPx,Prdx6,Aop2, |
| Target organism: | Mouse |
| Generic name: | Prdx6 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Peroxiredoxin-6
| Company: | Wuhan EIAab |
| Catalog: | E1751r |
| Description: | Rattus norvegicus,Rat,Peroxiredoxin-6,1-Cys peroxiredoxin,1-Cys PRX,Acidic calcium-independent phospholipase A2,aiPLA2,Antioxidant protein 2,Non-selenium glutathione peroxidase,NSGPx,Thiol-specific |
| Target organism: | Rat |
| Generic name: | Prdx6 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Peroxiredoxin-6
| Company: | Wuhan EIAab |
| Catalog: | E1751b |
| Description: | Bos taurus,Bovine,Peroxiredoxin-6,1-Cys peroxiredoxin,1-Cys PRX,Acidic calcium-independent phospholipase A2,aiPLA2,Antioxidant protein 2,Ciliary body glutathione peroxidase,Non-selenium |
| Target organism: | Bovine |
| Generic name: | PRDX6 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Phosphatidylinositol-glycan-specific phospholipase D
| Company: | Wuhan EIAab |
| Catalog: | E13691h |
| Description: | Homo sapiens,Human,Phosphatidylinositol-glycan-specific phospholipase D,PI-G PLD,Glycoprotein phospholipase D,Glycosyl-phosphatidylinositol-specific phospholipase D,GPI-PLD,GPI-specific |
| Target organism: | Human |
| Generic name: | GPLD1 |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Phosphatidylinositol-glycan-specific phospholipase D
| Company: | Wuhan EIAab |
| Catalog: | E13691m |
| Description: | Mus musculus,Mouse,Phosphatidylinositol-glycan-specific phospholipase D,PI-G PLD,Glycoprotein phospholipase D,Glycosyl-phosphatidylinositol-specific phospholipase D,GPI-PLD,GPI-specific |
| Target organism: | Mouse |
| Generic name: | Gpld1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Phosphatidylinositol-glycan-specific phospholipase D
| Company: | Wuhan EIAab |
| Catalog: | E13691r |
