Anti-human myoglobin (MB), monoclonal antibody
Anti-human myoglobin (Mb), polyclonal antibody
Myoglobin (Antigen grade)
| Company: | Meridian Life Science |
| Catalog: | A86850H |
| Description: | PURIFIED HUMAN MYOGLOBIN |
| Source: | Human Heart |
| Format: | Purified |
| Unit: | mg |
Myoglobin (Mb), Equine Heart - ≥98% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 431-21-0.025 |
| Size: | 25 mg |
| Purity: | ≥ 98% (SDS-PAGE) |
| Form: | Lyophilized |
Myoglobin (Mb), Equine Heart - ≥98% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 431-21-0.25 |
| Size: | 250 mg |
| Purity: | ≥ 98% (SDS-PAGE) |
| Form: | Lyophilized |
Myoglobin (Mb), Equine Heart - ≥98% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 431-21-1 |
| Size: | 1 g |
| Purity: | ≥ 98% (SDS-PAGE) |
| Form: | Lyophilized |
Myoglobin (Mb), Equine Heart - ≥98% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 431-21-5 |
| Size: | 5 x 1 g |
| Purity: | ≥ 98% (SDS-PAGE) |
| Form: | Lyophilized |
Myoglobin (Mb), Guinea Pig
| Company: | Lee Biosolutions |
| Catalog: | 431-15-25 |
| Size: | 25 ug |
| Purity: | > 95% (SDS-PAGE) |
| Form: | Liquid |
Myoglobin (Mb), Guinea Pig
| Company: | Lee Biosolutions |
| Catalog: | 431-15-100 |
| Size: | 100 ug |
| Purity: | > 95% (SDS-PAGE) |
| Form: | Liquid |
Myoglobin (Mb), Guinea Pig
| Company: | Lee Biosolutions |
| Catalog: | 431-15-500 |
| Size: | 500 ug |
| Purity: | > 95% (SDS-PAGE) |
| Form: | Liquid |
Myoglobin (Mb), Guinea Pig
| Company: | Lee Biosolutions |
| Catalog: | 431-15-1 |
| Size: | 1 mg |
| Purity: | > 95% (SDS-PAGE) |
| Form: | Liquid |
Myoglobin (Mb), Human Heart - ≥50% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 431-08-1 |
| Size: | 1 mg |
| Purity: | ≥ 50% (SDS-PAGE) |
| Form: | Liquid |
Myoglobin (Mb), Human Heart - ≥50% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 431-08-10 |
| Size: | 10 mg |
| Purity: | ≥ 50% (SDS-PAGE) |
| Form: | Liquid |
Myoglobin (Mb), Human Heart - ≥50% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 431-08-250 |
| Size: | 250 mg |
| Purity: | ≥ 50% (SDS-PAGE) |
| Form: | Liquid |
Myoglobin (Mb), Human Heart - ≥99% (SDS-PAGE) - Liquid
| Company: | Lee Biosolutions |
| Catalog: | 431-11-1 |
| Size: | 1 mg |
| Purity: | ≥ 99% (SDS-PAGE) |
| Form: | Liquid |
Myoglobin (Mb), Human Heart - ≥99% (SDS-PAGE) - Liquid
| Company: | Lee Biosolutions |
| Catalog: | 431-11-5 |
| Size: | 5 x 1 mg |
| Purity: | ≥ 99% (SDS-PAGE) |
| Form: | Liquid |
Myoglobin (Mb), Human Heart - ≥99% (SDS-PAGE) - Liquid
| Company: | Lee Biosolutions |
| Catalog: | 431-11-10 |
| Size: | 10 mg |
| Purity: | ≥ 99% (SDS-PAGE) |
| Form: | Liquid |
Myoglobin (Mb), Human Heart - ≥99% (SDS-PAGE) - Liquid
| Company: | Lee Biosolutions |
| Catalog: | 431-11-100 |
| Size: | 100 mg |
| Purity: | ≥ 99% (SDS-PAGE) |
| Form: | Liquid |
Myoglobin (Mb), Human Heart - ≥99% (SDS-PAGE) - Lyophilized
| Company: | Lee Biosolutions |
| Catalog: | 431-12-0.1 |
| Size: | 100 ug |
| Purity: | ≥ 99% (SDS-PAGE) |
| Form: | Lyophilized |
Myoglobin (Mb), Human Heart - ≥99% (SDS-PAGE) - Lyophilized
| Company: | Lee Biosolutions |
| Catalog: | 431-12-1 |
| Size: | 1 mg |
| Purity: | ≥ 99% (SDS-PAGE) |
| Form: | Lyophilized |
Myoglobin (Mb), Human Heart - ≥99% (SDS-PAGE) - Lyophilized
| Company: | Lee Biosolutions |
| Catalog: | 431-12-10 |
| Size: | 10 mg |
| Purity: | ≥ 99% (SDS-PAGE) |
| Form: | Lyophilized |
Myoglobin (Mb), Human Heart - ≥99% (SDS-PAGE) - Lyophilized
| Company: | Lee Biosolutions |
| Catalog: | 431-12-100 |
| Size: | 100 mg |
| Purity: | ≥ 99% (SDS-PAGE) |
| Form: | Lyophilized |
Myoglobin (Mb), Mouse Monoclonal Antibody - Clone 3F7
| Company: | Lee Biosolutions |
| Catalog: | 431-113F7-100 |
| Size: | 100 ug |
| Form: | Liquid |
Myoglobin (Mb), Mouse Monoclonal Antibody - Clone 3F7
| Company: | Lee Biosolutions |
| Catalog: | 431-113F7-250 |
| Size: | 250 ug |
| Form: | Liquid |
Myoglobin full length Recombinant
| Company: | Meridian Life Science |
| Catalog: | A01428H |
| Description: | MYOGLOBIN RECOMBINANT |
| Source: | Pichia pastoris |
| Format: | Purified |
| Unit: | mg |
Recombinant Myoglobin (MYO)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA480Bo01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Bos taurus; Bovine (Cattle) |
Recombinant Myoglobin (MYO)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA480Ga01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Chicken (Gallus) |
Recombinant Myoglobin (MYO)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA480Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Myoglobin (MYO)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA480Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Myoglobin (MYO)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA480Ov01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Ovis aries; Ovine (Sheep) |
Recombinant Myoglobin (MYO)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA480Po01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Sus scrofa; Porcine (Pig) |
Recombinant Myoglobin (MYO)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA480Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |