ELISA Kit FOR Osteopontin
| Company: | Wuhan EIAab |
| Catalog: | E0899h |
| Description: | Homo sapiens,Human,Osteopontin,Bone sialoprotein 1,Nephropontin,Secreted phosphoprotein 1,SPP-1,Urinary stone protein,Uropontin,SPP1,BNSP,OPN,PSEC0156 |
| Target organism: | Human |
| Generic name: | SPP1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Osteopontin
| Company: | Wuhan EIAab |
| Catalog: | E0899r |
| Description: | Rattus norvegicus,Rat,Osteopontin,Bone sialoprotein 1,Secreted phosphoprotein 1,SPP-1,Spp1,2b7,Spp-1 |
| Target organism: | Rat |
| Generic name: | Spp1 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Osteopontin
| Company: | Wuhan EIAab |
| Catalog: | E0899m |
| Description: | Mus musculus,Mouse,Osteopontin,2AR,Bone sialoprotein 1,Calcium oxalate crystal growth inhibitor protein,Early T-lymphocyte activation 1 protein,Minopontin,Secreted phosphoprotein 1,SPP-1,Spp1,Eta-1,Op,Spp-1 |
| Target organism: | Mouse |
| Generic name: | Spp1 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Osteopontin
| Company: | Wuhan EIAab |
| Catalog: | E0899p |
| Description: | Sus scrofa,Pig,Osteopontin,Bone sialoprotein 1,Secreted phosphoprotein 1,SPP-1,SPP1,OPN |
| Target organism: | Pig |
| Generic name: | SPP1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Osteopontin
| Company: | Wuhan EIAab |
| Catalog: | E0899b |
| Description: | Bos taurus,Bovine,Osteopontin,Bone sialoprotein 1,Secreted phosphoprotein 1,SPP-1,SPP1,OPN |
| Target organism: | Bovine |
| Generic name: | SPP1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Osteopontin
| Company: | Wuhan EIAab |
| Catalog: | E0899c |
| Description: | Gallus gallus,Chicken,Osteopontin,Bone sialoprotein 1,Secreted phosphoprotein 1,SPP-1,SPP1 |
| Target organism: | Chicken |
| Generic name: | SPP1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
Eukaryotic Osteopontin (OPN)
| Company: | Cloud-Clone Corp. |
| Catalog: | EPA899Hu61 |
| Expression system: | Eukaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Eukaryotic Osteopontin (OPN)
| Company: | Cloud-Clone Corp. |
| Catalog: | EPA899Mu61 |
| Expression system: | Eukaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Eukaryotic Osteopontin (OPN)
| Company: | Cloud-Clone Corp. |
| Catalog: | EPA899Ra61 |
| Expression system: | Eukaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Osteopontin (OPN) C-Terminal
| Company: | Meridian Life Science |
| Catalog: | M66105M |
| Description: | MAB TO OSTEOPONTIN (CT) |
| Source: | Ascites |
| Format: | Purified |
| Unit: | mg |
Osteopontin (OPN) N-Terminal
| Company: | Meridian Life Science |
| Catalog: | M66102M |
| Description: | MAB TO OSTEOPONTIN (NT) |
| Source: | Ascites |
| Format: | Purified |
| Unit: | mg |
Osteopontin (OPN) N-Terminal
| Company: | Meridian Life Science |
| Catalog: | M66103M |
| Description: | MAB TO OSTEOPONTIN (NT) |
| Source: | Ascites |
| Format: | Purified |
| Unit: | mg |
Osteopontin (OPN), Human Milk
| Company: | Lee Biosolutions |
| Catalog: | 439-10-25 |
| Size: | 25 ug |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Liquid |
Osteopontin (OPN), Human Milk
| Company: | Lee Biosolutions |
| Catalog: | 439-10-100 |
| Size: | 100 ug |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Liquid |
Osteopontin (OPN), Human Milk
| Company: | Lee Biosolutions |
| Catalog: | 439-10-1 |
| Size: | 1 mg |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Liquid |
Recombinant Osteopontin (OPN)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA899Ca01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Canis familiaris; Canine (Dog) |
Recombinant Osteopontin (OPN)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA899Hu02 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Osteopontin (OPN)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA899Si01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rhesus monkey (Simian) |