Alpha-2 antiplasmin deficient plasma (acquired)
| Catalog: | 000188 |
| Category: | Hemostaseology Human Plasmas |
Alpha-2 antiplasmin deficient plasma (congenital)
| Catalog: | 000189 |
| Category: | Hemostaseology Human Plasmas |
Alpha-2 antiplasmin depleted plasma
| Catalog: | 001356 |
| Category: | Hemostaseology Human Plasmas |
Alpha-2-antiplasmin depleted plasma
| Category: | Immunodepleted Plasma |
Anti-human ceruloplasmin, polyclonal antibody
Anti-plasminogen kringle 1-3
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Anti-plasminogen kringle 1-4
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Anti-plasminogen kringle 4
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Anti-tissue plasminogen activator
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Bovine fibrinogen; plasminogen-depleted
| Catalog: | 001925 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Goat anti-human a2-antiplasmin, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Goat anti-human a2-antiplasmin, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Goat anti-human a2-antiplasmin, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Goat anti-human plasminogen, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Goat anti-human plasminogen, peroxidase conjugated affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Goat anti-human plasminogen, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Human alpha-2-antiplasmin
| Catalog: | 001906 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Human fibrinogen; plasminogen-, vWF- and fibronectin-depleted
| Catalog: | 001612 |
| Category: | Hemostaseology Proteins |
| Unit: | g |
Human fibrinogen; plasminogen-depleted
| Catalog: | 001679 |
| Category: | Hemostaseology Proteins |
| Unit: | g |
Human fibrinogen; vWF- and plasminogen-depleted
| Catalog: | 001902 |
| Category: | Hemostaseology Proteins |
| Unit: | g |
Plasminogen activator inhibitor-1 (PAI-1) plasma
| Catalog: | 000206 |
| Category: | Hemostaseology Human Plasmas |
Plasminogen deficient plasma (acquired)
| Catalog: | 000186 |
| Category: | Hemostaseology Human Plasmas |
Plasminogen deficient plasma (congenital)
| Catalog: | 000187 |
| Category: | Hemostaseology Human Plasmas |
Plasminogen depleted plasma
| Category: | Immunodepleted Plasma |
Plasminogen, antibody pair for EIA
| Category: | Hemostaseology Antibodies |
| Unit: | 5 plate |
Sheep anti-human a2-antiplasmin, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human plasminogen, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human plasminogen, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-plasminogen activator inhibitor type 1, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-plasminogen activator inhibitor type 1, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-tissue type plasminogen activator, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-tissue type plasminogen activator, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-tissue type plasminogen activator, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Tissue plasminogen activator (t-PA)/Streptokinase therapy plasma
| Catalog: | 001976 |
| Category: | Hemostaseology Human Plasmas |
Tissue plasminogen activator, antibody pair for EIA
| Category: | Hemostaseology Antibodies |
| Unit: | 5 plate |
Alpha-2 Antiplasmin (A2AP), Human Plasma - ≥95% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 107-50-0.1 |
| Size: | 100 ug |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Alpha-2 Antiplasmin (A2AP), Human Plasma - ≥95% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 107-50-1 |
| Size: | 1 mg |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Bovine Fibrinogen, Plasminogen depleted
| Company: | Enzyme Research Laboratories |
| Size: | 1.0 g |
| Category: | Bovine Proteins |
Ceruloplasmin (Cp), Human - ≥95% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 187-51-0.1 |
| Size: | 100 ug |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Ceruloplasmin (Cp), Human - ≥95% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 187-51-1 |
| Size: | 1 mg |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Ceruloplasmin (Cp), Human - ≥95% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 187-51-10 |
| Size: | 10 mg |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Ceruloplasmin (Cp), Mouse - ≥90% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 187-61-0.025 |
| Size: | 25 ug |
| Purity: | ≥ 90% (SDS-PAGE) |
| Form: | Liquid |
Ceruloplasmin (Cp), Mouse - ≥90% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 187-61-0.1 |
| Size: | 100 ug |
| Purity: | ≥ 90% (SDS-PAGE) |
| Form: | Liquid |
Ceruloplasmin (Cp), Mouse - ≥90% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 187-61-1 |
| Size: | 1 mg |
| Purity: | ≥ 90% (SDS-PAGE) |
| Form: | Liquid |
ELISA Kit FOR Alpha-2-antiplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0160m |
| Description: | Mus musculus,Mouse,Alpha-2-antiplasmin,Alpha-2-AP,Alpha-2-plasmin inhibitor,Alpha-2-PI,Serpin F2,Serpinf2,Pli |
| Target organism: | Mouse |
| Generic name: | Serpinf2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Alpha-2-antiplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0160h |
| Description: | Homo sapiens,Human,Alpha-2-antiplasmin,Alpha-2-AP,Alpha-2-plasmin inhibitor,Alpha-2-PI,Serpin F2,SERPINF2,AAP,PLI |
| Target organism: | Human |
| Generic name: | SERPINF2 |
| Number of tests: | 96T |
| Range: | 62.5-4000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Alpha-2-antiplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0160b |
| Description: | Bos taurus,Bovine,Alpha-2-antiplasmin,Alpha-2-AP,Alpha-2-plasmin inhibitor,Alpha-2-PI,Serpin F2,SERPINF2,PLI |
| Target organism: | Bovine |
| Generic name: | SERPINF2 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Alpha-enolase
| Company: | Wuhan EIAab |
| Catalog: | E1449h |
| Description: | Homo sapiens,Human,Alpha-enolase,2-phospho-D-glycerate hydro-lyase,C-myc promoter-binding protein,Enolase 1,MBP-1,MPB-1,Non-neural enolase,NNE,Phosphopyruvate hydratase,Plasminogen-binding |
| Target organism: | Human |
| Generic name: | ENO1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR C-type mannose receptor 2
| Company: | Wuhan EIAab |
| Catalog: | E2105h |
| Description: | Homo sapiens,Human,C-type mannose receptor 2,C-type lectin domain family 13 member E,Endocytic receptor 180,Macrophage mannose receptor 2,Urokinase-type plasminogen activator receptor-associated |
| Target organism: | Human |
| Generic name: | MRC2 |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Ceruloplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0909h |
| Description: | Homo sapiens,Human,Ceruloplasmin,Ferroxidase,CP,1.16.3.1 |
| Target organism: | Human |
| Generic name: | CP |
| Number of tests: | 96T |
| Range: | 31.2-2000 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Ceruloplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0909m |
| Description: | Mus musculus,Mouse,Ceruloplasmin,Ferroxidase,Cp,1.16.3.1 |
| Target organism: | Mouse |
| Generic name: | Cp |
| Number of tests: | 96T |
| Range: | 4.69-300 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Ceruloplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0909r |
| Description: | Rattus norvegicus,Rat,Ceruloplasmin,Ferroxidase,Cp,1.16.3.1 |
| Target organism: | Rat |
| Generic name: | Cp |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Endoplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0823m |
| Description: | Mus musculus,Mouse,Endoplasmin,94 kDa glucose-regulated protein,GRP-94,Endoplasmic reticulum resident protein 99,ERp99,Heat shock protein 90 kDa beta member 1,Polymorphic tumor rejection antigen |
| Target organism: | Mouse |
| Generic name: | Hsp90b1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Endoplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0823r |
| Description: | Rattus norvegicus,Rat,Endoplasmin,94 kDa glucose-regulated protein,GRP-94,Heat shock protein 90 kDa beta member 1,Hsp90b1,Grp94,Tra1 |
| Target organism: | Rat |
| Generic name: | Hsp90b1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Endoplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0823p |
| Description: | Sus scrofa,Pig,Endoplasmin,94 kDa glucose-regulated protein,GRP-94,98 kDa protein kinase,PPK 98,ppk98,Heat shock protein 90 kDa beta member 1,gp96 homolog,HSP90B1,GRP94,TRA1 |
| Target organism: | Pig |
| Generic name: | HSP90B1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Endoplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0823h |
| Description: | Homo sapiens,Human,Endoplasmin,94 kDa glucose-regulated protein,GRP-94,Heat shock protein 90 kDa beta member 1,Tumor rejection antigen 1,gp96 homolog,HSP90B1,GRP94,TRA1 |
| Target organism: | Human |
| Generic name: | HSP90B1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Endoplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0823b |
| Description: | Bos taurus,Bovine,Endoplasmin,94 kDa glucose-regulated protein,GRP-94,Heat shock protein 90 kDa beta member 1,HSP90B1,GRP94,TRA1 |
| Target organism: | Bovine |
| Generic name: | HSP90B1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Endoplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0823c |
| Description: | Gallus gallus,Chicken,Endoplasmin,Heat shock 108 kDa protein,HSP 108,HSP108,Heat shock protein 90 kDa beta member 1,Transferrin-binding protein,HSP90B1,TRA1 |
| Target organism: | Chicken |
| Generic name: | HSP90B1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Endoplasmin
| Company: | Wuhan EIAab |
| Catalog: | E0823d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,Endoplasmin,94 kDa glucose-regulated protein,GRP-94,Heat shock protein 90 kDa beta member 1,HSP90B1,GRP94,TRA1 |
| Target organism: | Dog |
| Generic name: | HSP90B1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen
| Company: | Wuhan EIAab |
| Catalog: | E1236h |
| Description: | Homo sapiens,Human,Plasminogen,PLG,3.4.21.7 |
| Target organism: | Human |
| Generic name: | PLG |
| Number of tests: | 96T |
| Range: | 3.12-200 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen
| Company: | Wuhan EIAab |
| Catalog: | E1236r |
| Description: | Rattus norvegicus,Rat,Plasminogen,Plg,3.4.21.7 |
| Target organism: | Rat |
| Generic name: | Plg |
| Number of tests: | 96T |
| Range: | 7.8-500 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen
| Company: | Wuhan EIAab |
| Catalog: | E1236m |
| Description: | Mus musculus,Mouse,Plasminogen,Plg,3.4.21.7 |
| Target organism: | Mouse |
| Generic name: | Plg |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen
| Company: | Wuhan EIAab |
| Catalog: | E1236b |
| Description: | Bos taurus,Bovine,Plasminogen,PLG,3.4.21.7 |
| Target organism: | Bovine |
| Generic name: | PLG |
| Number of tests: | 96T |
| Range: | 7.8-500 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen
| Company: | Wuhan EIAab |
| Catalog: | E1236p |
| Description: | Sus scrofa,Pig,Plasminogen,PLG,3.4.21.7 |
| Target organism: | Pig |
| Generic name: | PLG |
| Number of tests: | 96T |
| Range: | 1.56-100 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen
| Company: | Wuhan EIAab |
| Catalog: | E1236d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,Plasminogen,PLG,3.4.21.7 |
| Target organism: | Dog |
| Generic name: | PLG |
| Number of tests: | 96T |
| Range: | 78-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen activator inhibitor 1
| Company: | Wuhan EIAab |
| Catalog: | E0532h |
| Description: | Homo sapiens,SERPINE1,Plasminogen activator inhibitor 1,PAI,PAI-1,Endothelial plasminogen activator inhibitor,Serpin E1,SERPINE1,PAI1,PLANH1 |
| Target organism: | Human |
| Generic name: | SERPINE1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen activator inhibitor 1
| Company: | Wuhan EIAab |
| Catalog: | E0532r |
| Description: | Rattus norvegicus,Rat,Plasminogen activator inhibitor 1,PAI,PAI-1,Endothelial plasminogen activator inhibitor,Serpin E1,Serpine1,Pai1,Planh1 |
| Target organism: | Rat |
| Generic name: | Serpine1 |
| Number of tests: | 96T |
| Range: | 0.625-40 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen activator inhibitor 1
| Company: | Wuhan EIAab |
| Catalog: | E0532m |
| Description: | Mus musculus,Mouse,Plasminogen activator inhibitor 1,PAI,PAI-1,Endothelial plasminogen activator inhibitor,Serpin E1,Serpine1,Mr1,Pai1,Planh1 |
| Target organism: | Mouse |
| Generic name: | Serpine1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen activator inhibitor 1
| Company: | Wuhan EIAab |
| Catalog: | E0532p |
| Description: | Sus scrofa,Pig,Plasminogen activator inhibitor 1,PAI,PAI-1,Endothelial plasminogen activator inhibitor,Serpin E1,SERPINE1,PAI1,PLANH1 |
| Target organism: | Pig |
| Generic name: | SERPINE1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen activator inhibitor 1
| Company: | Wuhan EIAab |
| Catalog: | E0532b |
| Description: | Bos taurus,Bovine,Plasminogen activator inhibitor 1,PAI,PAI-1,Endothelial plasminogen activator inhibitor,Serpin E1,SERPINE1,PAI1 |
| Target organism: | Bovine |
| Generic name: | SERPINE1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen activator inhibitor 2
| Company: | Wuhan EIAab |
| Catalog: | E2128h |
| Description: | Homo sapiens,Human,Plasminogen activator inhibitor 2,PAI-2,Monocyte Arg-serpin,Placental plasminogen activator inhibitor,Serpin B2,Urokinase inhibitor,SERPINB2,PAI2,PLANH2 |
| Target organism: | Human |
| Generic name: | SERPINB2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen activator inhibitor 2 type A
| Company: | Wuhan EIAab |
| Catalog: | E2128r |
| Description: | Rattus norvegicus,Rat,Plasminogen activator inhibitor 2 type A,PAI-2,PAI2A,Serpin B2,Serpinb2,Pai2,Planh2 |
| Target organism: | Rat |
| Generic name: | Serpinb2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Plasminogen activator inhibitor 2, macrophage
| Company: | Wuhan EIAab |
| Catalog: | E2128m |
| Description: | Mus musculus,Mouse,Plasminogen activator inhibitor 2, macrophage,PAI-2,Serpin B2,Serpinb2,Pai2,Planh2 |
| Target organism: | Mouse |
| Generic name: | Serpinb2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Tetranectin
| Company: | Wuhan EIAab |
| Catalog: | E1411h |
| Description: | Homo sapiens,Human,Tetranectin,TN,C-type lectin domain family 3 member B,Plasminogen kringle 4-binding protein,CLEC3B,TNA |
| Target organism: | Human |
| Generic name: | CLEC3B |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Tetranectin
| Company: | Wuhan EIAab |
| Catalog: | E1411m |
| Description: | Mus musculus,Mouse,Tetranectin,TN,C-type lectin domain family 3 member B,Plasminogen kringle 4-binding protein,Clec3b,Tna |
| Target organism: | Mouse |
| Generic name: | Clec3b |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Tissue-type plasminogen activator
| Company: | Wuhan EIAab |
| Catalog: | E0525r |
| Description: | Rattus norvegicus,Rat,Tissue-type plasminogen activator,t-PA,t-plasminogen activator,tPA,Plat,3.4.21.68 |
| Target organism: | Rat |
| Generic name: | Plat |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Tissue-type plasminogen activator
| Company: | Wuhan EIAab |
| Catalog: | E0525h |
| Description: | Homo sapiens,Human,Tissue-type plasminogen activator,t-PA,t-plasminogen activator,tPA,PLAT,3.4.21.68 |
| Target organism: | Human |
| Generic name: | PLAT |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Tissue-type plasminogen activator
| Company: | Wuhan EIAab |
| Catalog: | E0525m |
| Description: | Mus musculus,Mouse,Tissue-type plasminogen activator,t-PA,t-plasminogen activator,tPA,Plat,3.4.21.68 |
| Target organism: | Mouse |
| Generic name: | Plat |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Tissue-type plasminogen activator
| Company: | Wuhan EIAab |
| Catalog: | E0525p |
| Description: | Sus scrofa,Pig,Tissue-type plasminogen activator,t-PA,t-plasminogen activator,tPA,PLAT,3.4.21.68 |
| Target organism: | Pig |
| Generic name: | PLAT |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Tissue-type plasminogen activator
| Company: | Wuhan EIAab |
| Catalog: | E0525b |
| Description: | Bos taurus,Bovine,Tissue-type plasminogen activator,t-PA,t-plasminogen activator,tPA,PLAT,3.4.21.68 |
| Target organism: | Bovine |
| Generic name: | PLAT |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Urokinase plasminogen activator surface receptor
| Company: | Wuhan EIAab |
| Catalog: | E0141h |
| Description: | Homo sapiens,Human,Urokinase plasminogen activator surface receptor,U-PAR,uPAR,Monocyte activation antigen Mo3,PLAUR,MO3,UPAR,CD87 |
| Target organism: | Human |
| Generic name: | PLAUR |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Urokinase plasminogen activator surface receptor
| Company: | Wuhan EIAab |
| Catalog: | E0141m |
| Description: | Mus musculus,Mouse,Urokinase plasminogen activator surface receptor,U-PAR,uPAR,Plaur,CD87 |
| Target organism: | Mouse |
| Generic name: | Plaur |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Urokinase plasminogen activator surface receptor
| Company: | Wuhan EIAab |
| Catalog: | E0141r |
| Description: | Rattus norvegicus,Rat,Urokinase plasminogen activator surface receptor,U-PAR,uPAR,Plaur,CD87 |
| Target organism: | Rat |
| Generic name: | Plaur |
| Number of tests: | 96T |
| Range: | 78-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Urokinase plasminogen activator surface receptor
| Company: | Wuhan EIAab |
| Catalog: | E0141b |
| Description: | Bos taurus,Bovine,Urokinase plasminogen activator surface receptor,U-PAR,uPAR,PLAUR,CD87 |
| Target organism: | Bovine |
| Generic name: | PLAUR |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Urokinase-type plasminogen activator
| Company: | Wuhan EIAab |
| Catalog: | E0140h |
| Description: | Homo sapiens,Human,Urokinase-type plasminogen activator,U-plasminogen activator,uPA,PLAU,3.4.21.73 |
| Target organism: | Human |
| Generic name: | PLAU |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Urokinase-type plasminogen activator
| Company: | Wuhan EIAab |
| Catalog: | E0140m |
| Description: | Mus musculus,Mouse,Urokinase-type plasminogen activator,U-plasminogen activator,uPA,Plau,3.4.21.73 |
| Target organism: | Mouse |
| Generic name: | Plau |
| Number of tests: | 96T |
| Range: | 93.75-6000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Urokinase-type plasminogen activator
| Company: | Wuhan EIAab |
| Catalog: | E0140r |
| Description: | Rattus norvegicus,Rat,Urokinase-type plasminogen activator,U-plasminogen activator,uPA,Plau,3.4.21.73 |
| Target organism: | Rat |
| Generic name: | Plau |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Urokinase-type plasminogen activator
| Company: | Wuhan EIAab |
| Catalog: | E0140b |
| Description: | Bos taurus,Bovine,Urokinase-type plasminogen activator,U-plasminogen activator,uPA,PLAU,3.4.21.73 |
| Target organism: | Bovine |
| Generic name: | PLAU |
| Number of tests: | 96T |
| Range: | 78-5000 pg/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Urokinase-type plasminogen activator
| Company: | Wuhan EIAab |
| Catalog: | E0140p |
| Description: | Sus scrofa,Pig,Urokinase-type plasminogen activator,U-plasminogen activator,uPA,PLAU,3.4.21.73 |
| Target organism: | Pig |
| Generic name: | PLAU |
| Number of tests: | 96T |
| Range: | 78-5000 pg/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Urokinase-type plasminogen activator
| Company: | Wuhan EIAab |
| Catalog: | E0140c |
| Description: | Gallus gallus,Chicken,Urokinase-type plasminogen activator,U-plasminogen activator,uPA,PLAU,3.4.21.73 |
| Target organism: | Chicken |
| Generic name: | PLAU |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/ml |
| Category: | ELISA Kits |
Eukaryotic Plasminogen (Plg)
| Company: | Cloud-Clone Corp. |
| Catalog: | EPB236Hu51 |
| Expression system: | Eukaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Goat, HRP-affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.1 mg |
| Category: | Anti-human Plasminogen (Pg) |
Goat, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Plasminogen (Pg) |
Goat, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human a2Antiplasmin (a2AP) |
Goat, peroxidase-conjugated IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.2 mg |
| Category: | Anti-human a2Antiplasmin (a2AP) |
Human Fibrinogen, Plasminogen depleted
| Company: | Enzyme Research Laboratories |
| Size: | 1.0 g |
| Category: | Substrates |
Human Fibrinogen, vWF Plasminogen & Fibronectin depleted
| Company: | Enzyme Research Laboratories |
| Size: | 0.25 g |
| Category: | Substrates |
Human Fibrinogen, vWF Plasminogen depleted
| Company: | Enzyme Research Laboratories |
| Size: | 1.0 g |
| Category: | Substrates |
PlasminChrom substrate H-D-Val-Leu-Lys-pNA-2HCl
| Company: | Enzyme Research Laboratories |
| Size: | 5.0 mg |
| Category: | Substrates |
Plasminogen (PLG) - ≥95% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 491-30-100 |
| Size: | 100 ug |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Plasminogen (PLG) - ≥95% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 491-30-1 |
| Size: | 1 mg |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Plasminogen (PLG) - ≥95% (SDS-PAGE)
| Company: | Lee Biosolutions |
| Catalog: | 491-30-5 |
| Size: | 5 x 1 mg |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Plasminogen Activator Inhibitor 1
| Company: | Meridian Life Science |
| Catalog: | K63132R |
| Description: | RABBIT ANTI PAI-1 |
| Source: | Rabbit |
| Format: | Purified |
| Unit: | 0.2 mg |
Plasminogen Activator Inhibitor 1
| Company: | Meridian Life Science |
| Catalog: | N63913M |
| Description: | MAB TO PAI-1 |
| Source: | Cell Culture |
| Format: | Purified |
| Unit: | 0.2 mg |
Plasminogen Activator Inhibitor 1 (PAI-1)
| Company: | Meridian Life Science |
| Catalog: | K01240R |
| Description: | RABBIT ANTI MOUSE PAI-1 |
| Source: | Rabbit |
| Format: | Purified |
| Unit: | 0.2 mg |
Plasminogen Activator Inhibitor 1, Recombinant
| Company: | Meridian Life Science |
| Catalog: | A63625M |
| Description: | MOUSE PAI-1, RECOMBINANT |
| Source: | E. coli |
| Format: | Purified |
| Unit: | 0.5 mg |
Recombinant Alpha-2-Plasmin Inhibitor (a2PI)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA160Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Alpha-2-Plasmin Inhibitor (a2PI)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA160Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Alpha-2-Plasmin Inhibitor (a2PI)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA160Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Ceruloplasmin (CP)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA909Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Ceruloplasmin (CP)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA909Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Ceruloplasmin (CP)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA909Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Plasminogen (Plg)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB236Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Plasminogen (Plg)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB236Hu02 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Plasminogen (Plg)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPB236Mu01 |
