Factor II (prothrombin) deficient plasma (acquired)
| Catalog: | 000147 |
| Category: | Hemostaseology Human Plasmas |
Factor II (prothrombin) deficient plasma (congenital)
| Catalog: | 000143 |
| Category: | Hemostaseology Human Plasmas |
Factor II (prothrombin) high plasma (acquired)
| Catalog: | 000155 |
| Category: | Hemostaseology Human Plasmas |
Factor II (prothrombin) high plasma (congenital)
| Catalog: | 000151 |
| Category: | Hemostaseology Human Plasmas |
Human prothrombin (Gla-gamma-decarboxylated)
| Catalog: | 001873 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Human prothrombin (factor II)
| Catalog: | 001322 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Human prothrombin (fragment 1)
| Catalog: | 001874 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Human prothrombin (fragment 2)
| Catalog: | 001875 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Prothrombin fragment 1.2 (PF 1.2 ) plasma
| Catalog: | 000205 |
| Category: | Hemostaseology Human Plasmas |
Prothrombin mutation G20210A (heterozygous), plasma
| Catalog: | 001974 |
| Category: | Hemostaseology Human Plasmas |
Prothrombin time (PT), pathological and normal, plasma
| Catalog: | 000196 |
| Category: | Hemostaseology Human Plasmas |
Prothrombin, antibody pair for EIA
| Category: | Hemostaseology Antibodies |
| Unit: | 5 plate |
Sheep anti-human prothrombin fragment 1, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human prothrombin fragment 2, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human prothrombin, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human prothrombin, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human prothrombin, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
ELISA Kit FOR Coagulation factor VII
| Company: | Wuhan EIAab |
| Catalog: | E1874r |
| Description: | Rattus norvegicus,Rat,Coagulation factor VII,Serum prothrombin conversion accelerator,F7,3.4.21.21 |
| Target organism: | Rat |
| Generic name: | F7 |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Coagulation factor VII
| Company: | Wuhan EIAab |
| Catalog: | E1874h |
| Description: | Homo sapiens,Human,Coagulation factor VII,Proconvertin,Serum prothrombin conversion accelerator,SPCA,F7,3.4.21.21 |
| Target organism: | Human |
| Generic name: | F7 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Coagulation factor VII
| Company: | Wuhan EIAab |
| Catalog: | E1874m |
| Description: | Mus musculus,Mouse,Coagulation factor VII,Serum prothrombin conversion accelerator,F7,Cf7,3.4.21.21 |
| Target organism: | Mouse |
| Generic name: | F7 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Coagulation factor VII
| Company: | Wuhan EIAab |
| Catalog: | E1874b |
| Description: | Bos taurus,Bovine,Coagulation factor VII,Serum prothrombin conversion accelerator,F7,3.4.21.21 |
| Target organism: | Bovine |
| Generic name: | F7 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Des-gamma carboxyprothrombin
| Company: | Wuhan EIAab |
| Catalog: | E2181h |
| Description: | Des-gamma carboxyprothrombin,DCP, |
| Target organism: | Human |
| Generic name: | DCP |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Fibroleukin
| Company: | Wuhan EIAab |
| Catalog: | E0512m |
| Description: | Mus musculus,Mouse,Fibroleukin,Cytotoxic T-lymphocyte-specific protein,Fibrinogen-like protein 2,Prothrombinase,Fgl2,Fiblp |
| Target organism: | Mouse |
| Generic name: | Fgl2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Prothrombin
| Company: | Wuhan EIAab |
| Catalog: | E0710h |
| Description: | Homo sapiens,Human,Prothrombin,Coagulation factor II,F2,3.4.21.5 |
| Target organism: | Human |
| Generic name: | F2 |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Prothrombin
| Company: | Wuhan EIAab |
| Catalog: | E0710m |
| Description: | Mus musculus,Mouse,Prothrombin,Coagulation factor II,F2,Cf2,3.4.21.5 |
| Target organism: | Mouse |
| Generic name: | F2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Prothrombin
| Company: | Wuhan EIAab |
| Catalog: | E0710r |
| Description: | Rattus norvegicus,Rat,Prothrombin,Coagulation factor II,F2,3.4.21.5 |
| Target organism: | Rat |
| Generic name: | F2 |
| Number of tests: | 96T |
| Range: | 1.56-100 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Prothrombin
| Company: | Wuhan EIAab |
| Catalog: | E0710b |
| Description: | Bos taurus,Bovine,Prothrombin,Coagulation factor II,F2,3.4.21.5 |
| Target organism: | Bovine |
| Generic name: | F2 |
| Number of tests: | 96T |
| Range: | 7.8-500 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Prothrombin
| Company: | Wuhan EIAab |
| Catalog: | E0710p |
| Description: | Sus scrofa,Pig,Prothrombin,Coagulation factor II,F2,3.4.21.5 |
| Target organism: | Pig |
| Generic name: | F2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734m |
| Description: | Mus musculus,Mouse,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,Proc,3.4.21.69 |
| Target organism: | Mouse |
| Generic name: | Proc |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734h |
| Description: | Homo sapiens,Human,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,PROC,3.4.21.69 |
| Target organism: | Human |
| Generic name: | PROC |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734r |
| Description: | Rattus norvegicus,Rat,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,Proc,3.4.21.69 |
| Target organism: | Rat |
| Generic name: | Proc |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734p |
| Description: | Sus scrofa,Pig,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,PROC,3.4.21.69 |
| Target organism: | Pig |
| Generic name: | PROC |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734b |
| Description: | Bos taurus,Bovine,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,PROC,3.4.21.69 |
| Target organism: | Bovine |
| Generic name: | PROC |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,PROC,3.4.21.69 |
| Target organism: | Dog |
| Generic name: | PROC |
| Number of tests: | 96T |
| Category: | ELISA Kits |
Recombinant Prothrombin Fragment 1+2 (F1+2)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA710Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Prothrombin Fragment 1+2 (F1+2)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA710Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Prothrombin Fragment 1+2 (F1+2)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA710Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Sheep, Prothrombin Fragment-2, AP I
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Prothrombin Fragments 1& 2 |
Sheep, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Prothrombin (F.II) |
Sheep, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Prothrombin Fragments 1& 2 |
Sheep, peroxidase-conjugated IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.2 mg |
| Category: | Anti-human Prothrombin (F.II) |