Antithrombin III, antibody pair for EIA
| Category: | Hemostaseology Antibodies |
| Unit: | 5 plate |
Antithrombin and heparin cofactor II depleted plasma
| Category: | Immunodepleted Plasma |
Antithrombin deficient plasma (acquired)
| Catalog: | 000177 |
| Category: | Hemostaseology Human Plasmas |
Antithrombin deficient plasma (congenital)
| Catalog: | 000176 |
| Category: | Hemostaseology Human Plasmas |
Antithrombin depleted plasma
| Category: | Immunodepleted Plasma |
Antithrombin depleted plasma
| Category: | Immunodepleted Plasma |
Direct thrombin (FIIa) inhibitor, plasma: Argatroban
| Catalog: | 000125 |
| Category: | Hemostaseology Human Plasmas |
Direct thrombin (FIIa) inhibitor, plasma: Bivalirudin (Angiox)
| Catalog: | 000127 |
| Category: | Hemostaseology Human Plasmas |
Direct thrombin (FIIa) inhibitor, plasma: Lepirudin (Refludan)
| Catalog: | 000126 |
| Category: | Hemostaseology Human Plasmas |
Factor II (prothrombin) deficient plasma (acquired)
| Catalog: | 000147 |
| Category: | Hemostaseology Human Plasmas |
Factor II (prothrombin) deficient plasma (congenital)
| Catalog: | 000143 |
| Category: | Hemostaseology Human Plasmas |
Factor II (prothrombin) high plasma (acquired)
| Catalog: | 000155 |
| Category: | Hemostaseology Human Plasmas |
Factor II (prothrombin) high plasma (congenital)
| Catalog: | 000151 |
| Category: | Hemostaseology Human Plasmas |
Goat anti-human antithrombin III, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Goat anti-human antithrombin III, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Human prothrombin (Gla-gamma-decarboxylated)
| Catalog: | 001873 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Human prothrombin (factor II)
| Catalog: | 001322 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Human prothrombin (fragment 1)
| Catalog: | 001874 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Human prothrombin (fragment 2)
| Catalog: | 001875 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Human thrombin, inactivated
| Catalog: | 001306 |
| Category: | Hemostaseology Proteins |
| Unit: | mg |
Prothrombin fragment 1.2 (PF 1.2 ) plasma
| Catalog: | 000205 |
| Category: | Hemostaseology Human Plasmas |
Prothrombin mutation G20210A (heterozygous), plasma
| Catalog: | 001974 |
| Category: | Hemostaseology Human Plasmas |
Prothrombin time (PT), pathological and normal, plasma
| Catalog: | 000196 |
| Category: | Hemostaseology Human Plasmas |
Prothrombin, antibody pair for EIA
| Category: | Hemostaseology Antibodies |
| Unit: | 5 plate |
Sheep anti-bovine thrombin, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-bovine thrombin, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-bovine thrombin, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human antithrombin III, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human antithrombin III, peroxidase conjugated affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human antithrombin III, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human prothrombin fragment 1, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human prothrombin fragment 2, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human prothrombin, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human prothrombin, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human prothrombin, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human thrombin activatable fibrinolysis inhibitor, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human thrombin activatable fibrinolysis inhibitor, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human thrombin, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human thrombin, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-human thrombin, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-rabbit thrombin, affinity purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-rabbit thrombin, peroxidase conjugated IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Sheep anti-rabbit thrombin, purified IgG
| Category: | Hemostaseology Antibodies |
| Unit: | mg |
Thrombin time (TT) plasma, pathological and normal
| Catalog: | 001639 |
| Category: | Hemostaseology Human Plasmas |
Thrombin-HCII complex, antibody pair for EIA
| Category: | Hemostaseology Antibodies |
| Unit: | 5 plate |
Thrombin/antithrombin complex (TAT) plasma
| Catalog: | 000204 |
| Category: | Hemostaseology Human Plasmas |
Antithrombin III (ATIII, AT3)
| Company: | Lee Biosolutions |
| Catalog: | 123-10-1 |
| Size: | 1 mg |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Antithrombin III (ATIII, AT3)
| Company: | Lee Biosolutions |
| Catalog: | 123-10-10 |
| Size: | 10 x 1 mg |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Antithrombin III (ATIII, AT3)
| Company: | Lee Biosolutions |
| Catalog: | 123-10-100 |
| Size: | 100 mg |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
ELISA Kit FOR Antithrombin-III
| Company: | Wuhan EIAab |
| Catalog: | E0878h |
| Description: | Homo sapiens,Human,Antithrombin-III,ATIII,Serpin C1,SERPINC1,AT3,PRO0309 |
| Target organism: | Human |
| Generic name: | SERPINC1 |
| Number of tests: | 96T |
| Range: | 15.6-1000 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Antithrombin-III
| Company: | Wuhan EIAab |
| Catalog: | E0878m |
| Description: | Mus musculus,Mouse,Antithrombin-III,ATIII,Serpin C1,Serpinc1,At3 |
| Target organism: | Mouse |
| Generic name: | Serpinc1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Antithrombin-III
| Company: | Wuhan EIAab |
| Catalog: | E0878b |
| Description: | Bos taurus,Bovine,Antithrombin-III,ATIII,Serpin C1,SERPINC1,AT3 |
| Target organism: | Bovine |
| Generic name: | SERPINC1 |
| Number of tests: | 96T |
| Range: | 78.0-5000 pg/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Antithrombin-III
| Company: | Wuhan EIAab |
| Catalog: | E0878c |
| Description: | Gallus gallus,Chicken,Antithrombin-III,ATIII,Serpin C1,SERPINC1,AT3 |
| Target organism: | Chicken |
| Generic name: | SERPINC1 |
| Number of tests: | 96T |
| Range: | 7.8-500 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Carboxypeptidase B2
| Company: | Wuhan EIAab |
| Catalog: | E0615m |
| Description: | Mus musculus,Mouse,Carboxypeptidase B2,Carboxypeptidase R,CPR,Carboxypeptidase U,CPU,Thrombin-activable fibrinolysis inhibitor,TAFI,Cpb2,Tafi,3.4.17.20 |
| Target organism: | Mouse |
| Generic name: | Cpb2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Carboxypeptidase B2
| Company: | Wuhan EIAab |
| Catalog: | E0615h |
| Description: | Homo sapiens,Human,Carboxypeptidase B2,Carboxypeptidase U,CPU,Plasma carboxypeptidase B,pCPB,Thrombin-activable fibrinolysis inhibitor,TAFI,CPB2,3.4.17.20 |
| Target organism: | Human |
| Generic name: | CPB2 |
| Number of tests: | 96T |
| Range: | 3.12-200 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Carboxypeptidase B2
| Company: | Wuhan EIAab |
| Catalog: | E0615r |
| Description: | Rattus norvegicus,Rat,Carboxypeptidase B2,Carboxypeptidase R,CPR,Carboxypeptidase U,CPU,Thrombin-activable fibrinolysis inhibitor,TAFI,Cpb2,3.4.17.20 |
| Target organism: | Rat |
| Generic name: | Cpb2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Carboxypeptidase B2
| Company: | Wuhan EIAab |
| Catalog: | E0615b |
| Description: | Bos taurus,Bovine,Carboxypeptidase B2,Carboxypeptidase U,CPU,Plasma carboxypeptidase B,pCPB,Thrombin-activable fibrinolysis inhibitor,TAFI,CPB2,3.4.17.20 |
| Target organism: | Bovine |
| Generic name: | CPB2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Coagulation factor VII
| Company: | Wuhan EIAab |
| Catalog: | E1874r |
| Description: | Rattus norvegicus,Rat,Coagulation factor VII,Serum prothrombin conversion accelerator,F7,3.4.21.21 |
| Target organism: | Rat |
| Generic name: | F7 |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Coagulation factor VII
| Company: | Wuhan EIAab |
| Catalog: | E1874h |
| Description: | Homo sapiens,Human,Coagulation factor VII,Proconvertin,Serum prothrombin conversion accelerator,SPCA,F7,3.4.21.21 |
| Target organism: | Human |
| Generic name: | F7 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Coagulation factor VII
| Company: | Wuhan EIAab |
| Catalog: | E1874m |
| Description: | Mus musculus,Mouse,Coagulation factor VII,Serum prothrombin conversion accelerator,F7,Cf7,3.4.21.21 |
| Target organism: | Mouse |
| Generic name: | F7 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Coagulation factor VII
| Company: | Wuhan EIAab |
| Catalog: | E1874b |
| Description: | Bos taurus,Bovine,Coagulation factor VII,Serum prothrombin conversion accelerator,F7,3.4.21.21 |
| Target organism: | Bovine |
| Generic name: | F7 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Des-gamma carboxyprothrombin
| Company: | Wuhan EIAab |
| Catalog: | E2181h |
| Description: | Des-gamma carboxyprothrombin,DCP, |
| Target organism: | Human |
| Generic name: | DCP |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Fibroleukin
| Company: | Wuhan EIAab |
| Catalog: | E0512m |
| Description: | Mus musculus,Mouse,Fibroleukin,Cytotoxic T-lymphocyte-specific protein,Fibrinogen-like protein 2,Prothrombinase,Fgl2,Fiblp |
| Target organism: | Mouse |
| Generic name: | Fgl2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Proteinase-activated receptor 1
| Company: | Wuhan EIAab |
| Catalog: | E0826r |
| Description: | Rattus norvegicus,Rat,Proteinase-activated receptor 1,PAR-1,Thrombin receptor,F2r,Par1 |
| Target organism: | Rat |
| Generic name: | F2r |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Proteinase-activated receptor 1
| Company: | Wuhan EIAab |
| Catalog: | E0826m |
| Description: | Mus musculus,Mouse,Proteinase-activated receptor 1,PAR-1,Thrombin receptor,F2r,Cf2r,Par1 |
| Target organism: | Mouse |
| Generic name: | F2r |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Proteinase-activated receptor 1
| Company: | Wuhan EIAab |
| Catalog: | E0826h |
| Description: | Homo sapiens,Human,Proteinase-activated receptor 1,PAR-1,Coagulation factor II receptor,Thrombin receptor,F2R,CF2R,PAR1,TR |
| Target organism: | Human |
| Generic name: | F2R |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Proteinase-activated receptor 1
| Company: | Wuhan EIAab |
| Catalog: | E0826b |
| Description: | Bos taurus,Bovine,Proteinase-activated receptor 1,PAR-1,Thrombin receptor,F2R,PAR1 |
| Target organism: | Bovine |
| Generic name: | F2R |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Proteinase-activated receptor 2
| Company: | Wuhan EIAab |
| Catalog: | E2022m |
| Description: | Mus musculus,Mouse,Proteinase-activated receptor 2,PAR-2,Coagulation factor II receptor-like 1,G-protein coupled receptor 11,Thrombin receptor-like 1,F2rl1,Gpcr11,Gpr11,Par2 |
| Target organism: | Mouse |
| Generic name: | F2rl1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Proteinase-activated receptor 2
| Company: | Wuhan EIAab |
| Catalog: | E2022r |
| Description: | Rattus norvegicus,Rat,Proteinase-activated receptor 2,PAR-2,Coagulation factor II receptor-like 1,Thrombin receptor-like 1,F2rl1,Par2 |
| Target organism: | Rat |
| Generic name: | F2rl1 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Proteinase-activated receptor 2
| Company: | Wuhan EIAab |
| Catalog: | E2022h |
| Description: | Homo sapiens,Human,Proteinase-activated receptor 2,PAR-2,Coagulation factor II receptor-like 1,G-protein coupled receptor 11,Thrombin receptor-like 1,F2RL1,GPR11,PAR2 |
| Target organism: | Human |
| Generic name: | F2RL1 |
| Number of tests: | 96T |
| Range: | 0.156-10 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Proteinase-activated receptor 2
| Company: | Wuhan EIAab |
| Catalog: | E2022b |
| Description: | Bos taurus,Bovine,Proteinase-activated receptor 2,PAR-2,Coagulation factor II receptor-like 1,Thrombin receptor-like 1,F2RL1,PAR2 |
| Target organism: | Bovine |
| Generic name: | F2RL1 |
| Number of tests: | 96T |
| Range: | 78-5000 pg/ml |
| Category: | ELISA Kits |
ELISA Kit FOR Proteinase-activated receptor 4
| Company: | Wuhan EIAab |
| Catalog: | E6592m |
| Description: | Mus musculus,Mouse,Proteinase-activated receptor 4,PAR-4,Coagulation factor II receptor-like 3,Thrombin receptor-like 3,F2rl3,Par4 |
| Target organism: | Mouse |
| Generic name: | F2rl3 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Proteinase-activated receptor 4
| Company: | Wuhan EIAab |
| Catalog: | E6592r |
| Description: | Rattus norvegicus,Rat,Proteinase-activated receptor 4,PAR-4,Coagulation factor II receptor-like 3,Thrombin receptor-like 3,F2rl3,Par4 |
| Target organism: | Rat |
| Generic name: | F2rl3 |
| Number of tests: | 96T |
| Range: | 0.625-40 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Proteinase-activated receptor 4
| Company: | Wuhan EIAab |
| Catalog: | E6592h |
| Description: | Homo sapiens,Human,Proteinase-activated receptor 4,PAR-4,Coagulation factor II receptor-like 3,Thrombin receptor-like 3,F2RL3,PAR4 |
| Target organism: | Human |
| Generic name: | F2RL3 |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Prothrombin
| Company: | Wuhan EIAab |
| Catalog: | E0710h |
| Description: | Homo sapiens,Human,Prothrombin,Coagulation factor II,F2,3.4.21.5 |
| Target organism: | Human |
| Generic name: | F2 |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Prothrombin
| Company: | Wuhan EIAab |
| Catalog: | E0710m |
| Description: | Mus musculus,Mouse,Prothrombin,Coagulation factor II,F2,Cf2,3.4.21.5 |
| Target organism: | Mouse |
| Generic name: | F2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Prothrombin
| Company: | Wuhan EIAab |
| Catalog: | E0710r |
| Description: | Rattus norvegicus,Rat,Prothrombin,Coagulation factor II,F2,3.4.21.5 |
| Target organism: | Rat |
| Generic name: | F2 |
| Number of tests: | 96T |
| Range: | 1.56-100 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Prothrombin
| Company: | Wuhan EIAab |
| Catalog: | E0710b |
| Description: | Bos taurus,Bovine,Prothrombin,Coagulation factor II,F2,3.4.21.5 |
| Target organism: | Bovine |
| Generic name: | F2 |
| Number of tests: | 96T |
| Range: | 7.8-500 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Prothrombin
| Company: | Wuhan EIAab |
| Catalog: | E0710p |
| Description: | Sus scrofa,Pig,Prothrombin,Coagulation factor II,F2,3.4.21.5 |
| Target organism: | Pig |
| Generic name: | F2 |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734m |
| Description: | Mus musculus,Mouse,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,Proc,3.4.21.69 |
| Target organism: | Mouse |
| Generic name: | Proc |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734h |
| Description: | Homo sapiens,Human,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,PROC,3.4.21.69 |
| Target organism: | Human |
| Generic name: | PROC |
| Number of tests: | 96T |
| Range: | 0.78-50 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734r |
| Description: | Rattus norvegicus,Rat,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,Proc,3.4.21.69 |
| Target organism: | Rat |
| Generic name: | Proc |
| Number of tests: | 96T |
| Range: | 0.312-20 ng/mL |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734p |
| Description: | Sus scrofa,Pig,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,PROC,3.4.21.69 |
| Target organism: | Pig |
| Generic name: | PROC |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734b |
| Description: | Bos taurus,Bovine,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,PROC,3.4.21.69 |
| Target organism: | Bovine |
| Generic name: | PROC |
| Number of tests: | 96T |
| Category: | ELISA Kits |
ELISA Kit FOR Vitamin K-dependent protein C
| Company: | Wuhan EIAab |
| Catalog: | E0734d |
| Description: | Canis familiaris,Dog,Canis lupus familiaris,Vitamin K-dependent protein C,Anticoagulant protein C,Autoprothrombin IIA,Blood coagulation factor XIV,PROC,3.4.21.69 |
| Target organism: | Dog |
| Generic name: | PROC |
| Number of tests: | 96T |
| Category: | ELISA Kits |
Goat, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Antithrombin III (ATIII) |
Human Thrombin inactivated
| Company: | Enzyme Research Laboratories |
| Size: | 1.0 mg |
| Category: | Human Proteins |
Recombinant Antithrombin (AT)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPC313Bo01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Bos taurus; Bovine (Cattle) |
Recombinant Antithrombin (AT)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPC313Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Antithrombin (AT)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPC313Hu02 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Antithrombin (AT)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPC313Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Antithrombin (AT)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPC313Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Antithrombin (AT)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPC313Ra02 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Placental Thrombin Inhibitor (PTI)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPD388Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Prothrombin Fragment 1+2 (F1+2)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA710Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Prothrombin Fragment 1+2 (F1+2)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA710Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Prothrombin Fragment 1+2 (F1+2)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA710Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Recombinant Thrombin Activatable Fibrinolysis Inhibitor (TAFI)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA615Hu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Homo sapiens (Human) |
Recombinant Thrombin Activatable Fibrinolysis Inhibitor (TAFI)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA615Mu01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Thrombin Activatable Fibrinolysis Inhibitor (TAFI)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA615Mu02 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Thrombin Activatable Fibrinolysis Inhibitor (TAFI)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA615Mu03 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Mus musculus (Mouse) |
Recombinant Thrombin Activatable Fibrinolysis Inhibitor (TAFI)
| Company: | Cloud-Clone Corp. |
| Catalog: | RPA615Ra01 |
| Expression system: | Prokaryotic expression |
| Category: | Proteins |
| Organism species: | Rattus norvegicus (Rat) |
Sheep, HRP-affinity purified
| Company: | Enzyme Research Laboratories |
| Size: | 0.1 mg |
| Category: | Anti-human Antithrombin III (ATIII) |
Sheep, Prothrombin Fragment-2, AP I
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Prothrombin Fragments 1& 2 |
Sheep, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Prothrombin (F.II) |
Sheep, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Prothrombin Fragments 1& 2 |
Sheep, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Thrombin (F.IIa) |
Sheep, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-bovine Thrombin (bF.IIa) |
Sheep, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-rabbit Thrombin (rF.IIa) |
Sheep, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Antithrombin III (ATIII) |
Sheep, affinity purified IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.5 mg |
| Category: | Anti-human Thrombin Activatable Fibrinolysis Inhibitor (TAFI) |
Sheep, affinity purified-FITC
| Company: | Enzyme Research Laboratories |
| Size: | 0.1 mg |
| Category: | Anti-human Thrombin (F.IIa) |
Sheep, affinity purified-FITC
| Company: | Enzyme Research Laboratories |
| Size: | 0.1 mg |
| Category: | Anti-human Antithrombin III (ATIII) |
Sheep, peroxidase-conjugated IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.2 mg |
| Category: | Anti-human Prothrombin (F.II) |
Sheep, peroxidase-conjugated IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.2 mg |
| Category: | Anti-human Thrombin (F.IIa) |
Sheep, peroxidase-conjugated IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.2 mg |
| Category: | Anti-bovine Thrombin (bF.IIa) |
Sheep, peroxidase-conjugated IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.2 mg |
| Category: | Anti-rabbit Thrombin (rF.IIa) |
Sheep, peroxidase-conjugated IgG
| Company: | Enzyme Research Laboratories |
| Size: | 0.2 mg |
| Category: | Anti-human Thrombin Activatable Fibrinolysis Inhibitor (TAFI) |
Thrombin - Secondary Standard - WHO International Standard 01/580
| Company: | Lee Biosolutions |
| Catalog: | 528-73-1 |
| Size: | 1 vial |
| Purity: | Highly Purified |
| Form: | Lyophilized |
Thrombin - Secondary Standard - WHO International Standard 01/580
| Company: | Lee Biosolutions |
| Catalog: | 528-73-10 |
| Size: | 10 vials |
| Purity: | Highly Purified |
| Form: | Lyophilized |
Thrombin, Bovine - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 528-50H-2,000 |
| Size: | 2,000 NIH |
| Purity: | Highly Purified |
| Form: | Lyophilized |
Thrombin, Bovine - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 528-50H-10,000 |
| Size: | 10,000 NIH |
| Purity: | Highly Purified |
| Form: | Lyophilized |
Thrombin, Bovine - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 528-50H-50,000 |
| Size: | 50,000 NIH |
| Purity: | Highly Purified |
| Form: | Lyophilized |
Thrombin, Bovine - High Purity
| Company: | Lee Biosolutions |
| Catalog: | 528-50H-100,000 |
| Size: | 100,000 NIH |
| Purity: | Highly Purified |
| Form: | Lyophilized |
Thrombin, Bovine - Standard Grade
| Company: | Lee Biosolutions |
| Catalog: | 528-50-10,000 |
| Size: | 10,000 units |
| Purity: | Purified |
| Form: | Lyophilized |
Thrombin, Bovine - Standard Grade
| Company: | Lee Biosolutions |
| Catalog: | 528-50-50,000 |
| Size: | 50,000 units |
| Purity: | Purified |
| Form: | Lyophilized |
Thrombin, Bovine - Standard Grade
| Company: | Lee Biosolutions |
| Catalog: | 528-50-250,000 |
| Size: | 250,000 units |
| Purity: | Purified |
| Form: | Lyophilized |
Thrombin, Bovine - Standard Grade
| Company: | Lee Biosolutions |
| Catalog: | 528-50-500,000 |
| Size: | 500,000 units |
| Purity: | Purified |
| Form: | Lyophilized |
Thrombin, Human - >2,800 NIH U/mg protein
| Company: | Lee Biosolutions |
| Catalog: | 528-70-250 |
| Size: | 250 units |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Thrombin, Human - >2,800 NIH U/mg protein
| Company: | Lee Biosolutions |
| Catalog: | 528-70-1,000 |
| Size: | 1,000 units |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Thrombin, Human - >2,800 NIH U/mg protein
| Company: | Lee Biosolutions |
| Catalog: | 528-70-5,000 |
| Size: | 5 x 1,000 units |
| Purity: | ≥ 95% (SDS-PAGE) |
| Form: | Lyophilized |
Thrombin, Porcine - alpha Subunit
| Company: | Lee Biosolutions |
